Romania soybean price
Weekly, EUR/ton, Nov 2, 2025-Nov 1, 2026
| Period | Value |
|---|---|
| Nov 1, 2026 | 417.79 |
| Oct 25, 2026 | 413.67 |
| Oct 18, 2026 | 419.38 |
| Oct 11, 2026 | 420.78 |
| Oct 4, 2026 | 419.95 |
| Sep 27, 2026 | 392.4 |
| Sep 13, 2026 | 419.02 |
| Sep 6, 2026 | 408.52 |
| Aug 30, 2026 | 409.09 |
| Aug 9, 2026 | 392.95 |
| Jul 26, 2026 | 401.38 |
| Jun 7, 2026 | 409.22 |
| May 10, 2026 | 387.92 |
| May 3, 2026 | 396.7 |
| Apr 26, 2026 | 390.58 |
| Mar 15, 2026 | 373.37 |
| Feb 8, 2026 | 383.76 |
| Feb 1, 2026 | 385.95 |
| Dec 21, 2025 | 413.23 |
| Dec 14, 2025 | 414.59 |
| Dec 7, 2025 | 381.44 |
| Nov 23, 2025 | 378.58 |
| Nov 16, 2025 | 393.17 |
| Nov 9, 2025 | 396.62 |
| Nov 2, 2025 | 390.99 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0