Monthly Russian federation soybean oil crude exports value
Trade value, USD, Dec 2016-Dec 2021
| Period | Value |
|---|---|
| Dec 2021 | $43,096,058 |
| Nov 2021 | $58,657,314 |
| Oct 2021 | $18,751,153 |
| Sep 2021 | $60,259,786 |
| Aug 2021 | $31,672,427 |
| Jul 2021 | $44,958,650 |
| Jun 2021 | $45,840,508 |
| May 2021 | $55,083,287 |
| Apr 2021 | $48,213,366 |
| Mar 2021 | $35,217,046 |
| Feb 2021 | $34,026,912 |
| Jan 2021 | $17,822,838 |
| Dec 2020 | $30,699,609 |
| Nov 2020 | $49,089,112 |
| Oct 2020 | $25,369,974 |
| Sep 2020 | $26,843,623 |
| Aug 2020 | $20,918,550 |
| Jul 2020 | $13,387,530 |
| Jun 2020 | $69,035,730 |
| May 2020 | $25,081,125 |
| Apr 2020 | $39,716,688 |
| Mar 2020 | $15,425,063 |
| Feb 2020 | $45,883,041 |
| Jan 2020 | $49,396,652 |
| Dec 2019 | $27,803,891 |
| Nov 2019 | $13,173,387 |
| Oct 2019 | $42,705,956 |
| Sep 2019 | $31,501,292 |
| Aug 2019 | $15,416,286 |
| Jul 2019 | $45,918,327 |
| Jun 2019 | $18,914,322 |
| May 2019 | $23,886,712 |
| Apr 2019 | $22,141,594 |
| Mar 2019 | $20,794,127 |
| Feb 2019 | $28,915,081 |
| Jan 2019 | $41,545,181 |
| Dec 2018 | $5,864,922 |
| Nov 2018 | $45,072,753 |
| Oct 2018 | $25,732,983 |
| Sep 2018 | $16,709,198 |
| Aug 2018 | $42,879,129 |
| Jul 2018 | $41,559,811 |
| Jun 2018 | $11,599,423 |
| May 2018 | $34,704,488 |
| Apr 2018 | $13,017,873 |
| Mar 2018 | $41,472,813 |
| Feb 2018 | $41,504,335 |
| Jan 2018 | $19,638,955 |
| Dec 2017 | $41,131,656 |
| Nov 2017 | $32,292,084 |
| Oct 2017 | $16,576,469 |
| Sep 2017 | $29,588,649 |
| Aug 2017 | $36,695,983 |
| Jul 2017 | $24,557,073 |
| Jun 2017 | $18,949,917 |
| May 2017 | $37,860,372 |
| Apr 2017 | $30,577,705 |
| Mar 2017 | $34,354,431 |
| Feb 2017 | $23,957,065 |
| Jan 2017 | $21,829,288 |
| Dec 2016 | $36,683,554 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0