Monthly canola cake and meal
Production, tons, Apr 2021-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | 124,434 |
| Mar 2026 | 128,876 |
| Feb 2026 | 110,191 |
| Jan 2026 | 120,033 |
| Dec 2025 | 111,276 |
| Nov 2025 | 120,247 |
| Oct 2025 | 105,324 |
| Sep 2025 | 110,147 |
| Aug 2025 | 119,046 |
| Jul 2025 | 123,980 |
| Jun 2025 | 99,164 |
| May 2025 | 63,758 |
| Apr 2025 | 98,077 |
| Mar 2025 | 120,325 |
| Feb 2025 | 93,248 |
| Jan 2025 | 124,144 |
| Dec 2024 | 132,987 |
| Nov 2024 | 124,015 |
| Oct 2024 | 127,369 |
| Sep 2024 | 118,259 |
| Aug 2024 | 116,938 |
| Jul 2024 | 130,988 |
| Jun 2024 | 116,434 |
| May 2024 | 83,246 |
| Apr 2024 | 108,408 |
| Mar 2024 | 109,939 |
| Feb 2024 | 119,066 |
| Jan 2024 | 119,257 |
| Dec 2023 | 114,827 |
| Nov 2023 | 125,765 |
| Oct 2023 | 117,990 |
| Sep 2023 | 120,412 |
| Aug 2023 | 111,691 |
| Jul 2023 | 120,514 |
| Jun 2023 | 93,550 |
| May 2023 | 76,920 |
| Apr 2023 | 103,926 |
| Mar 2023 | 112,018 |
| Feb 2023 | 104,119 |
| Jan 2023 | 118,623 |
| Dec 2022 | 104,207 |
| Nov 2022 | 100,676 |
| Oct 2022 | 120,679 |
| Sep 2022 | 106,555 |
| Aug 2022 | 98,045 |
| Jul 2022 | 88,604 |
| Jun 2022 | 86,797 |
| May 2022 | 56,819 |
| Apr 2022 | 84,805 |
| Mar 2022 | 94,188 |
| Feb 2022 | 75,575 |
| Jan 2022 | 84,790 |
| Dec 2021 | 102,961 |
| Nov 2021 | 93,909 |
| Oct 2021 | 115,606 |
| Sep 2021 | 97,932 |
| Aug 2021 | 74,518 |
| Jul 2021 | 87,751 |
| Jun 2021 | 92,082 |
| May 2021 | 90,476 |
| Apr 2021 | 111,658 |
- Data source
- USDA National Agricultural Statistics Service
www.proteinreport.org/dataCC BY 4.0