Monthly chicken slaughter in the United States
Commercial slaughter, head, Apr 2021-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | 835,171,000 |
| Mar 2026 | 841,262,000 |
| Feb 2026 | 761,934,000 |
| Jan 2026 | 810,893,000 |
| Dec 2025 | 826,299,000 |
| Nov 2025 | 727,686,000 |
| Oct 2025 | 878,942,000 |
| Sep 2025 | 844,330,000 |
| Aug 2025 | 806,251,000 |
| Jul 2025 | 845,872,000 |
| Jun 2025 | 797,821,000 |
| May 2025 | 804,832,000 |
| Apr 2025 | 805,238,000 |
| Mar 2025 | 775,256,000 |
| Feb 2025 | 738,361,000 |
| Jan 2025 | 834,522,000 |
| Dec 2024 | 786,327,000 |
| Nov 2024 | 736,127,000 |
| Oct 2024 | 872,191,000 |
| Sep 2024 | 779,789,000 |
| Aug 2024 | 823,686,000 |
| Jul 2024 | 835,644,000 |
| Jun 2024 | 762,963,000 |
| May 2024 | 823,963,000 |
| Apr 2024 | 802,999,000 |
| Mar 2024 | 753,806,000 |
| Feb 2024 | 771,884,000 |
| Jan 2024 | 825,149,000 |
| Dec 2023 | 733,589,000 |
| Nov 2023 | 771,061,000 |
| Oct 2023 | 835,129,000 |
| Sep 2023 | 771,171,000 |
| Aug 2023 | 862,844,000 |
| Jul 2023 | 770,388,000 |
| Jun 2023 | 812,360,000 |
| May 2023 | 831,389,000 |
| Apr 2023 | 733,359,000 |
| Mar 2023 | 826,595,000 |
| Feb 2023 | 739,997,000 |
| Jan 2023 | 813,729,000 |
| Dec 2022 | 786,514,000 |
| Nov 2022 | 802,918,000 |
| Oct 2022 | 819,324,000 |
| Sep 2022 | 816,859,000 |
| Aug 2022 | 873,274,000 |
| Jul 2022 | 767,271,000 |
| Jun 2022 | 820,059,000 |
| May 2022 | 790,280,000 |
| Apr 2022 | 746,939,000 |
| Mar 2022 | 834,343,000 |
| Feb 2022 | 723,209,000 |
| Jan 2022 | 765,232,000 |
| Dec 2021 | 774,374,000 |
| Nov 2021 | 758,827,000 |
| Oct 2021 | 781,204,000 |
| Sep 2021 | 804,174,000 |
| Aug 2021 | 809,162,000 |
| Jul 2021 | 779,447,000 |
| Jun 2021 | 815,417,000 |
| May 2021 | 748,601,000 |
| Apr 2021 | 772,456,000 |
- Data source
- USDA National Agricultural Statistics Service
www.proteinreport.org/dataCC BY 4.0