Sheep and lambs inventory in the United States
Point-in-time inventory, head, Jan 1, 2016-Jan 1, 2026
| Period | Value |
|---|---|
| Jan 1, 2026 | 4,990,000 |
| Jan 1, 2025 | 5,025,000 |
| Jan 1, 2024 | 5,030,000 |
| Jan 1, 2023 | 5,130,000 |
| Jan 1, 2022 | 5,165,000 |
| Jan 1, 2021 | 5,200,000 |
| Jan 1, 2020 | 5,210,000 |
| Jan 1, 2019 | 5,230,000 |
| Jan 1, 2018 | 5,265,000 |
| Jan 1, 2017 | 5,270,000 |
| Jan 1, 2016 | 5,295,000 |
- Data source
- USDA National Agricultural Statistics Service
www.proteinreport.org/dataCC BY 4.0