Monthly producer price index for wheat flour except flour mixes made in flour mills
Producer price index, May 2021-May 2026, Jun 1983=100
| Period | Value |
|---|---|
| May 2026 | 252.0 |
| Apr 2026 | 244.0 |
| Mar 2026 | 240.1 |
| Feb 2026 | 235.0 |
| Jan 2026 | 235.5 |
| Dec 2025 | 237.0 |
| Nov 2025 | 237.4 |
| Oct 2025 | 232.1 |
| Sep 2025 | 233.1 |
| Aug 2025 | 236.2 |
| Jul 2025 | 241.7 |
| Jun 2025 | 244.4 |
| May 2025 | 242.3 |
| Apr 2025 | 241.2 |
| Mar 2025 | 241.0 |
| Feb 2025 | 243.7 |
| Jan 2025 | 245.4 |
| Dec 2024 | 246.1 |
| Nov 2024 | 244.6 |
| Oct 2024 | 251.1 |
| Sep 2024 | 248.7 |
| Aug 2024 | 245.9 |
| Jul 2024 | 247.2 |
| Jun 2024 | 251.5 |
| May 2024 | 258.6 |
| Apr 2024 | 247.3 |
| Mar 2024 | 250.6 |
| Feb 2024 | 256.9 |
| Jan 2024 | 258.2 |
| Dec 2023 | 260.8 |
| Nov 2023 | 256.9 |
| Oct 2023 | 257.6 |
| Sep 2023 | 261.6 |
| Aug 2023 | 259.9 |
| Jul 2023 | 266.2 |
| Jun 2023 | 265.9 |
| May 2023 | 279.1 |
| Apr 2023 | 275.7 |
| Mar 2023 | 270.9 |
| Feb 2023 | 286.4 |
| Jan 2023 | 284.3 |
| Dec 2022 | 287.0 |
| Nov 2022 | 295.3 |
| Oct 2022 | 291.7 |
| Sep 2022 | 284.4 |
| Aug 2022 | 275.4 |
| Jul 2022 | 284.5 |
| Jun 2022 | 303.8 |
| May 2022 | 305.2 |
| Apr 2022 | 289.9 |
| Mar 2022 | 283.5 |
| Feb 2022 | 263.7 |
| Jan 2022 | 260.4 |
| Dec 2021 | 264.1 |
| Nov 2021 | 262.7 |
| Oct 2021 | 257.6 |
| Sep 2021 | 247.6 |
| Aug 2021 | 247.6 |
| Jul 2021 | 231.5 |
| Jun 2021 | 219.8 |
| May 2021 | 220.6 |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0