Monthly whole milk retail price, U.S. city average
Retail price, USD, May 2021-May 2026
| Period | Value | Status |
|---|---|---|
| May 2026 | $4.22 | normal |
| Apr 2026 | $4.14 | normal |
| Mar 2026 | $4.07 | normal |
| Feb 2026 | $4.03 | normal |
| Jan 2026 | $4.10 | normal |
| Dec 2025 | $4.05 | normal |
| Nov 2025 | $4.00 | normal |
| Oct 2025 | Missing | missing: source_missing_value |
| Sep 2025 | $4.13 | normal |
| Aug 2025 | $4.17 | normal |
| Jul 2025 | $4.16 | normal |
| Jun 2025 | $4.03 | normal |
| May 2025 | $4.02 | normal |
| Apr 2025 | $4.07 | normal |
| Mar 2025 | $4.05 | normal |
| Feb 2025 | $4.03 | normal |
| Jan 2025 | $4.03 | normal |
| Dec 2024 | $4.10 | normal |
| Nov 2024 | $4.14 | normal |
| Oct 2024 | $4.04 | normal |
| Sep 2024 | $4.02 | normal |
| Aug 2024 | $4.04 | normal |
| Jul 2024 | $3.98 | normal |
| Jun 2024 | $3.96 | normal |
| May 2024 | $3.86 | normal |
| Apr 2024 | $3.87 | normal |
| Mar 2024 | $3.89 | normal |
| Feb 2024 | $3.94 | normal |
| Jan 2024 | $3.96 | normal |
| Dec 2023 | $4.01 | normal |
| Nov 2023 | $4.00 | normal |
| Oct 2023 | $3.93 | normal |
| Sep 2023 | $3.97 | normal |
| Aug 2023 | $3.93 | normal |
| Jul 2023 | $3.97 | normal |
| Jun 2023 | $3.99 | normal |
| May 2023 | $4.04 | normal |
| Apr 2023 | $4.04 | normal |
| Mar 2023 | $4.10 | normal |
| Feb 2023 | $4.16 | normal |
| Jan 2023 | $4.20 | normal |
| Dec 2022 | $4.21 | normal |
| Nov 2022 | $4.22 | normal |
| Oct 2022 | $4.18 | normal |
| Sep 2022 | $4.18 | normal |
| Aug 2022 | $4.19 | normal |
| Jul 2022 | $4.16 | normal |
| Jun 2022 | $4.15 | normal |
| May 2022 | $4.20 | normal |
| Apr 2022 | $4.01 | normal |
| Mar 2022 | $3.92 | normal |
| Feb 2022 | $3.88 | normal |
| Jan 2022 | $3.79 | normal |
| Dec 2021 | $3.74 | normal |
| Nov 2021 | $3.67 | normal |
| Oct 2021 | $3.66 | normal |
| Sep 2021 | $3.59 | normal |
| Aug 2021 | $3.56 | normal |
| Jul 2021 | $3.63 | normal |
| Jun 2021 | $3.56 | normal |
| May 2021 | $3.50 | normal |
- Data source
- U.S. Bureau of Labor Statistics
www.proteinreport.org/dataCC BY 4.0