Annual world beef and buffalo meat production
Historical series, Tonnes, 1999-2024
| Period | Value |
|---|---|
| 2024 | 77,047,344.52 |
| 2023 | 74,659,036.18 |
| 2022 | 73,182,214.79 |
| 2021 | 71,765,007.3 |
| 2020 | 70,895,597.17 |
| 2019 | 72,056,630.16 |
| 2018 | 70,980,851.76 |
| 2017 | 69,206,392.12 |
| 2016 | 67,849,121.36 |
| 2015 | 67,994,627.11 |
| 2014 | 69,607,670.9 |
| 2013 | 67,577,517.99 |
| 2012 | 65,833,758.77 |
| 2011 | 64,946,689.58 |
| 2010 | 65,027,262.99 |
| 2009 | 64,885,270.38 |
| 2008 | 64,043,199.37 |
| 2007 | 63,852,994.25 |
| 2006 | 62,133,556.83 |
| 2005 | 60,379,299.76 |
| 2004 | 62,191,314.13 |
| 2003 | 60,412,647.45 |
| 2002 | 59,448,478.83 |
| 2001 | 58,194,255.34 |
| 2000 | 58,332,552.45 |
| 1999 | 57,882,130.03 |
- Data source
- FAOSTAT
www.proteinreport.org/dataCC BY 4.0