World meat production
Annual, tonnes, 1999-2024
| Period | Value |
|---|---|
| 2024 | 373,872,000.55 |
| 2023 | 366,735,400.18 |
| 2022 | 359,722,878.05 |
| 2021 | 352,434,478.55 |
| 2020 | 338,123,533.66 |
| 2019 | 337,181,045.22 |
| 2018 | 340,929,016.51 |
| 2017 | 335,610,858.7 |
| 2016 | 329,310,308.93 |
| 2015 | 326,539,490.59 |
| 2014 | 320,749,790.5 |
| 2013 | 312,973,099.53 |
| 2012 | 305,746,284.09 |
| 2011 | 297,200,686.39 |
| 2010 | 292,323,093.26 |
| 2009 | 284,529,855.34 |
| 2008 | 278,747,304.81 |
| 2007 | 269,937,578.25 |
| 2006 | 263,879,224.07 |
| 2005 | 257,799,945.33 |
| 2004 | 254,004,103.46 |
| 2003 | 248,299,822.01 |
| 2002 | 242,935,162.09 |
| 2001 | 235,988,077.55 |
| 2000 | 231,933,450.75 |
| 1999 | 229,588,529.95 |
- Data source
- FAOSTAT
www.proteinreport.org/dataCC BY 4.0