Annual world poultry meat production
Historical series, Tonnes, 1999-2024
| Period | Value |
|---|---|
| 2024 | 146,150,986.09 |
| 2023 | 142,199,224.59 |
| 2022 | 139,017,196.4 |
| 2021 | 135,671,051.59 |
| 2020 | 135,095,425.19 |
| 2019 | 133,552,930.6 |
| 2018 | 128,054,669.73 |
| 2017 | 124,799,678.23 |
| 2016 | 120,754,993.4 |
| 2015 | 117,559,333.96 |
| 2014 | 113,311,186.45 |
| 2013 | 110,158,385.55 |
| 2012 | 107,189,479.48 |
| 2011 | 103,185,082.78 |
| 2010 | 99,185,225.02 |
| 2009 | 94,809,670.63 |
| 2008 | 92,725,348.6 |
| 2007 | 88,518,218.77 |
| 2006 | 83,488,026.09 |
| 2005 | 81,419,277.76 |
| 2004 | 78,626,075.59 |
| 2003 | 76,099,614.91 |
| 2002 | 74,565,677.51 |
| 2001 | 71,300,287.16 |
| 2000 | 68,665,976.44 |
| 1999 | 66,090,839.98 |
- Data source
- FAOSTAT
www.proteinreport.org/dataCC BY 4.0