U.S. Livestock Slaughter
Annual commercial slaughter, head, 2000-2025
| Period | Hogs | Cattle | Sheep and lambs | Goats |
|---|---|---|---|---|
| 2025 | 128,201,100 | 29,795,300 | 2,262,400 | 654,300 |
| 2024 | 129,670,300 | 31,829,800 | 2,208,500 | 682,900 |
| 2023 | 127,971,100 | 32,843,800 | 2,167,800 | 636,600 |
| 2022 | 125,321,700 | 34,325,300 | 2,071,600 | 607,300 |
| 2021 | 128,985,900 | 33,850,300 | 2,263,200 | 598,500 |
| 2020 | 131,563,000 | 32,785,700 | 2,225,400 | 624,400 |
| 2019 | 129,913,000 | 33,555,300 | 2,321,700 | 675,200 |
| 2018 | 124,432,400 | 33,004,600 | 2,265,000 | 621,700 |
| 2017 | 121,316,700 | 32,189,400 | 2,178,100 | 597,700 |
| 2016 | 118,219,900 | 30,578,200 | 2,237,800 | 577,500 |
| 2015 | 115,425,200 | 28,751,600 | 2,223,500 | 590,700 |
| 2014 | 106,875,700 | 30,167,700 | 2,309,700 | 634,000 |
| 2013 | 112,076,700 | 32,462,300 | 2,318,700 | 689,200 |
| 2012 | 113,163,300 | 32,950,800 | 2,182,900 | 727,400 |
| 2011 | 110,860,000 | 34,086,600 | 2,164,300 | 773,800 |
| 2010 | 110,259,800 | 34,249,100 | 2,457,500 | 779,100 |
| 2009 | 113,618,600 | 33,338,300 | 2,515,900 | 839,000 |
| 2008 | 116,452,000 | 34,364,800 | 2,555,500 | 865,800 |
| 2007 | 109,171,600 | 34,264,100 | 2,693,800 | 827,300 |
| 2006 | 104,736,600 | 33,698,300 | 2,698,500 | 749,400 |
| 2005 | 103,581,500 | 32,387,700 | 2,697,800 | |
| 2004 | 103,463,400 | 32,728,300 | 2,839,300 | |
| 2003 | 100,930,700 | 35,493,400 | 2,978,800 | |
| 2002 | 100,262,600 | 35,734,600 | 3,286,300 | |
| 2001 | 97,961,900 | 35,369,700 | 3,222,100 | |
| 2000 | 97,975,900 | 36,246,200 | 3,459,500 |
- Data source
- USDA National Agricultural Statistics Service
www.proteinreport.org/dataCC BY 4.0