U.S. Livestock Inventory
Point-in-time inventory, head, Mar 1, 2016-Mar 1, 2026
| Period | Cattle and calves | Hogs | Sheep and lambs | Goats |
|---|---|---|---|---|
| Mar 1, 2026 | 74,320,700 | |||
| Jan 1, 2026 | 86,155,300 | 4,990,000 | 2,509,000 | |
| Dec 1, 2025 | 75,414,700 | |||
| Sep 1, 2025 | 75,438,400 | |||
| Jul 1, 2025 | 93,900,000 | |||
| Jun 1, 2025 | 73,697,400 | |||
| Mar 1, 2025 | 73,997,400 | |||
| Jan 1, 2025 | 86,472,200 | 5,025,000 | 2,495,000 | |
| Dec 1, 2024 | 75,075,400 | |||
| Sep 1, 2024 | 75,490,300 | |||
| Jun 1, 2024 | 74,891,300 | |||
| Mar 1, 2024 | 74,691,300 | |||
| Jan 1, 2024 | 87,157,400 | 5,030,000 | 2,470,000 | |
| Dec 1, 2023 | 75,461,300 | |||
| Sep 1, 2023 | 75,937,500 | |||
| Jul 1, 2023 | 95,400,000 | |||
| Jun 1, 2023 | 73,550,500 | |||
| Mar 1, 2023 | 74,135,500 | |||
| Jan 1, 2023 | 88,841,000 | 5,130,000 | 2,527,000 | |
| Dec 1, 2022 | 74,955,500 | |||
| Sep 1, 2022 | 74,525,100 | |||
| Jul 1, 2022 | 98,300,000 | |||
| Jun 1, 2022 | 72,654,100 | |||
| Mar 1, 2022 | 73,249,100 | |||
| Jan 1, 2022 | 91,788,700 | 5,165,000 | 2,570,000 | |
| Dec 1, 2021 | 74,606,100 | |||
| Sep 1, 2021 | 75,102,000 | |||
| Jul 1, 2021 | 100,700,000 | |||
| Jun 1, 2021 | 73,303,000 | |||
| Mar 1, 2021 | 74,203,000 | |||
| Jan 1, 2021 | 93,586,500 | 5,200,000 | 2,606,000 | |
| Dec 1, 2020 | 77,022,000 | |||
| Sep 1, 2020 | 78,053,600 | |||
| Jul 1, 2020 | 102,200,000 | |||
| Jun 1, 2020 | 77,513,600 | |||
| Mar 1, 2020 | 76,103,600 | |||
| Jan 1, 2020 | 93,768,300 | 5,210,000 | 2,655,000 | |
| Dec 1, 2019 | 77,322,600 | |||
| Sep 1, 2019 | 78,963,200 | |||
| Jul 1, 2019 | 102,500,000 | |||
| Jun 1, 2019 | 76,095,200 | |||
| Mar 1, 2019 | 74,561,200 | |||
| Jan 1, 2019 | 94,664,700 | 5,230,000 | 2,622,000 | |
| Dec 1, 2018 | 75,055,200 | |||
| Sep 1, 2018 | 75,175,900 | |||
| Jul 1, 2018 | 102,700,000 | |||
| Jun 1, 2018 | 73,000,900 | |||
| Mar 1, 2018 | 72,454,900 | |||
| Jan 1, 2018 | 94,298,000 | 5,265,000 | 2,639,000 | |
| Dec 1, 2017 | 73,144,900 | |||
| Sep 1, 2017 | 73,309,000 | |||
| Jul 1, 2017 | 102,100,000 | |||
| Jun 1, 2017 | 71,210,000 | |||
| Mar 1, 2017 | 70,916,000 | |||
| Jan 1, 2017 | 93,624,600 | 5,270,000 | 2,627,000 | |
| Dec 1, 2016 | 71,345,400 | |||
| Sep 1, 2016 | 71,586,000 | |||
| Jun 1, 2016 | 69,281,000 | |||
| Mar 1, 2016 | 68,274,000 |
- Data source
- USDA National Agricultural Statistics Service
www.proteinreport.org/dataCC BY 4.0