Monthly Argentina protein concentrates and textured substances exports quantity
Trade quantity, kg, Dec 2020-Dec 2025
| Period | Value |
|---|---|
| Dec 2025 | 2,654,755.56 |
| Nov 2025 | 2,199,225 |
| Oct 2025 | 2,808,405 |
| Sep 2025 | 2,895,958 |
| Aug 2025 | 2,529,064 |
| Jul 2025 | 1,772,256.2 |
| Jun 2025 | 2,865,226 |
| May 2025 | 2,492,409.5 |
| Apr 2025 | 2,223,820 |
| Mar 2025 | 2,714,475.4 |
| Feb 2025 | 1,810,865 |
| Jan 2025 | 2,631,240.4 |
| Dec 2024 | 2,999,035 |
| Nov 2024 | 3,315,978 |
| Oct 2024 | 3,772,465 |
| Sep 2024 | 2,055,985 |
| Aug 2024 | 2,145,220 |
| Jul 2024 | 4,245,356.1 |
| Jun 2024 | 1,762,415 |
| May 2024 | 3,618,970 |
| Apr 2024 | 3,730,765 |
| Mar 2024 | 3,041,822.8 |
| Feb 2024 | 1,390,865 |
| Jan 2024 | 1,852,413 |
| Dec 2023 | 2,872,130 |
| Nov 2023 | 2,440,435 |
| Oct 2023 | 2,901,374.3 |
| Sep 2023 | 1,918,720 |
| Aug 2023 | 2,091,885 |
| Jul 2023 | 3,006,410 |
| Jun 2023 | 1,428,100 |
| May 2023 | 1,848,230 |
| Apr 2023 | 1,907,930 |
| Mar 2023 | 1,716,785.1 |
| Feb 2023 | 1,694,990 |
| Jan 2023 | 1,201,660 |
| Dec 2022 | 1,676,980 |
| Nov 2022 | 2,458,780 |
| Oct 2022 | 2,188,407.2 |
| Sep 2022 | 2,065,820 |
| Aug 2022 | 2,037,600 |
| Jul 2022 | 3,279,280 |
| Jun 2022 | 1,604,775 |
| May 2022 | 1,504,442 |
| Apr 2022 | 1,480,905 |
| Mar 2022 | 2,090,335 |
| Feb 2022 | 1,242,720 |
| Jan 2022 | 901,067 |
| Dec 2021 | 1,778,178 |
| Nov 2021 | 1,615,395 |
| Oct 2021 | 1,704,500 |
| Sep 2021 | 2,554,345 |
| Aug 2021 | 1,800,540 |
| Jul 2021 | 1,664,300 |
| Jun 2021 | 2,086,285 |
| May 2021 | 1,273,946 |
| Apr 2021 | 1,379,215 |
| Mar 2021 | 1,375,950 |
| Feb 2021 | 1,416,880 |
| Jan 2021 | 954,780 |
| Dec 2020 | 920,370 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0