| Rank | Exporter | Value |
|---|---|---|
| #1 | China | $239.8M150.2 kt |
| #2 | Australia | $231.7M87.4 kt |
| #3 | Russian Federation | $66M48.1 kt |
| #4 | United Kingdom | $41M36.3 kt |
| #5 | Canada | $29.5M11.4 kt |
Trade
Processed ingredients
Annual exporter benchmark
2019-2023 average| Rank | Exporter | Value |
|---|---|---|
| #1 | China | $379.1M163.8 kt |
| #2 | United Kingdom | $172M16.4 kt |
| #3 | Canada | $107.3M25.1 kt |
| #4 | Serbia | $65.7M46.1 kt |
| #5 | Brazil | $57.1M29.4 kt |
| Rank | Exporter | Value |
|---|---|---|
| #1 | China | $670.7M237.4 kt |
| #2 | Brazil | $198M25.6 kt |
| #3 | Canada | $105M15.2 kt |
| #4 | Australia | $87.6M11.4 kt |
| #5 | Switzerland | $72.9M7.7 kt |
Monthly movement
ChinaAustraliaRussian FederationUnited KingdomCanada
ChinaUnited KingdomCanadaSerbiaBrazil
ChinaBrazilCanadaAustraliaSwitzerland
Latest monthly exports
| Exporter | Value | Quantity |
|---|---|---|
| ChinaDec 2024 | $44.6M | 39.7 kt |
| AustraliaMar 2026 | $19.1M | 10.3 kt |
| Russian FederationDec 2021 | $8M | 5.5 kt |
| United KingdomMar 2026 | $4.6M | 3 kt |
| CanadaMar 2026 | $1.2M | 399 t |
| Exporter | Value | Quantity |
|---|---|---|
| ChinaDec 2024 | $37.5M | 17.3 kt |
| United KingdomMar 2026 | $15.4M | 1.3 kt |
| CanadaMar 2026 | $5.4M | 1.2 kt |
| SerbiaApr 2026 | $6.1M | 3.1 kt |
| BrazilMay 2026 | $3.8M | 1.6 kt |
| Exporter | Value | Quantity |
|---|---|---|
| ChinaDec 2024 | $72.3M | 31.8 kt |
| BrazilMay 2026 | $32.3M | 4.3 kt |
| CanadaMar 2026 | $16.2M | 2.8 kt |
| AustraliaMar 2026 | $7.3M | 787 t |
| SwitzerlandApr 2026 | $17.4M | 1.4 kt |
U.S. Census detail
Monthly 10-digit rows| Row | Value | Quantity |
|---|---|---|
| Textured soy protein concentrateApr 2026 | $24.6M | 3.5 kt |
| Pea protein concentrateApr 2026 | $1.1M | 151 t |
| Soy protein isolate NESOIApr 2026 | $14.4M | 2.6 kt |
| Pea protein isolateApr 2026 | $668K | 58 t |
| Wheat gluten whether or not driedApr 2026 | $505K | 235 t |
| Row | Value | Quantity |
|---|---|---|
| Protein concentrates and textured protein substancesApr 2026 | $10.1M | 2.6 kt |
| Protein isolatesApr 2026 | $21.2M | 5.5 kt |
| Other protein substances and derivatives from peas NESOIApr 2026 | $1.3M | 637 t |
| Wheat gluten other than certified organicApr 2026 | $22.5M | 12.4 kt |
EU extra-EU ledger
Open EU chart| Category | Exports | Imports | Net |
|---|---|---|---|
| Wheat glutenApr 2026 | EUR 35.7M25.6 kt | EUR 229K518 t | EUR 35.5M |
| Protein concentrates and textured protein substancesApr 2026 | EUR 27M4.3 kt | EUR 19.3M5.7 kt | EUR 7.7M |
| Other protein substances, incl. peptonesApr 2026 | EUR 55.5M5.4 kt | EUR 39.9M6.5 kt | EUR 15.6M |
EU rows use Eurostat Comext extra-EU trade. Classification details: wheat gluten CN 11090000; protein concentrates CN 21061020 + 21061080; other protein substances CN 35040090, excluding concentrated milk proteins.
Grains, beans, and oilseeds
U.S. crop export-sales chartWeekly export-sales movement
SoybeansSoybean mealSoybean oilWheatCorn
| Commodity | Latest | Week change |
|---|---|---|
| SoybeansJun 2026 | 425 kt | +101.1% |
| Soybean mealJun 2026 | 284 kt | -28.3% |
| Soybean oilJun 2026 | 2 kt | +170.8% |
| WheatJun 2026 | 401 kt | -39.8% |
| CornJun 2026 | 1.2 Mt | +15.7% |