| Rank | Exporter | Value |
|---|---|---|
| #1 | China | $239.8M150.2 kt |
| #2 | Australia | $231.7M87.4 kt |
| #3 | Russian Federation | $66M48.1 kt |
| #4 | United Kingdom | $41M36.3 kt |
| #5 | Canada | $29.5M11.4 kt |
Trade
Processed ingredients
Annual exporter benchmark
2019-2023 average| Rank | Exporter | Value |
|---|---|---|
| #1 | China | $379.1M163.8 kt |
| #2 | United Kingdom | $172M16.4 kt |
| #3 | Canada | $107.3M25.1 kt |
| #4 | Serbia | $65.7M46.1 kt |
| #5 | Brazil | $57.1M29.4 kt |
| Rank | Exporter | Value |
|---|---|---|
| #1 | China | $670.7M237.4 kt |
| #2 | Brazil | $198M25.6 kt |
| #3 | Canada | $105M15.2 kt |
| #4 | Australia | $87.6M11.4 kt |
| #5 | Switzerland | $72.9M7.7 kt |
Monthly movement
ChinaAustraliaRussian FederationUnited KingdomCanada
ChinaUnited KingdomCanadaSerbiaBrazil
ChinaBrazilCanadaAustraliaSwitzerland
Latest monthly exports
| Exporter | Value | Quantity |
|---|---|---|
| ChinaDec 2024 | $44.6M | 39.7 kt |
| AustraliaMar 2026 | $19.1M | 10.3 kt |
| Russian FederationDec 2021 | $8M | 5.5 kt |
| United KingdomMar 2026 | $4.6M | 3 kt |
| CanadaMar 2026 | $1.2M | 399 t |
| Exporter | Value | Quantity |
|---|---|---|
| ChinaDec 2024 | $37.5M | 17.3 kt |
| United KingdomMar 2026 | $15.4M | 1.3 kt |
| CanadaMar 2026 | $5.4M | 1.2 kt |
| SerbiaApr 2026 | $6.1M | 3.1 kt |
| BrazilMay 2026 | $3.8M | 1.6 kt |
| Exporter | Value | Quantity |
|---|---|---|
| ChinaDec 2024 | $72.3M | 31.8 kt |
| BrazilMay 2026 | $32.3M | 4.3 kt |
| CanadaMar 2026 | $16.2M | 2.8 kt |
| AustraliaMar 2026 | $7.3M | 787 t |
| SwitzerlandApr 2026 | $17.4M | 1.4 kt |
U.S. Census detail
Monthly 10-digit rows| Row | Value | Quantity |
|---|---|---|
| Textured soy protein concentrateJun 2026 | $19.8M | 2.4 kt |
| Pea protein concentrateJun 2026 | $754K | 87 t |
| Soy protein isolate NESOIJun 2026 | $9.2M | 1.8 kt |
| Pea protein isolateJun 2026 | $803K | 125 t |
| Wheat gluten whether or not driedJun 2026 | $1.3M | 593 t |
| Row | Value | Quantity |
|---|---|---|
| Protein concentrates and textured protein substancesJun 2026 | $10.3M | 2.6 kt |
| Protein isolatesJun 2026 | $21.9M | 5.5 kt |
| Other protein substances and derivatives from peas NESOIJun 2026 | $2.9M | 953 t |
| Wheat gluten other than certified organicJun 2026 | $23.8M | 12.9 kt |
EU extra-EU ledger
Open EU chart| Category | Exports | Imports | Net |
|---|---|---|---|
| Wheat glutenMay 2026 | EUR 46M33 kt | EUR 350K730 t | EUR 45.6M |
| Protein concentrates and textured protein substancesMay 2026 | EUR 25.6M4.3 kt | EUR 20.3M5.9 kt | EUR 5.3M |
| Other protein substances, incl. peptonesMay 2026 | EUR 54.1M5.1 kt | EUR 41.3M7 kt | EUR 12.7M |
EU rows use Eurostat Comext extra-EU trade. Classification details: wheat gluten CN 11090000; protein concentrates CN 21061020 + 21061080; other protein substances CN 35040090, excluding concentrated milk proteins.
Grains, beans, and oilseeds
U.S. crop export-sales chartWeekly export-sales movement
SoybeansSoybean mealSoybean oilWheatCorn
| Commodity | Latest | Week change |
|---|---|---|
| SoybeansJul 2026 | 32 kt | -89.4% |
| Soybean mealJul 2026 | 101 kt | +60.2% |
| Soybean oilJul 2026 | 4 kt | +457.2% |
| WheatJul 2026 | 296 kt | +3.9% |
| CornJul 2026 | 117 kt | -67.8% |