European Union Protein Ingredient Export Values
Monthly historical series, EUR, Jul 2021-Jul 2026
| Period | Other protein substances, incl. peptones | Wheat gluten | Protein concentrates and textured protein substances |
|---|---|---|---|
| Jul 2026 | 51,428,081 | 43,684,455 | 31,434,080 |
| Jun 2026 | 57,339,978 | 40,108,716 | 30,043,184 |
| May 2026 | 54,098,395 | 46,061,656 | 25,746,813 |
| Apr 2026 | 55,640,900 | 35,820,755 | 27,368,476 |
| Mar 2026 | 55,638,882 | 50,085,543 | 26,943,440 |
| Feb 2026 | 49,051,785 | 36,223,557 | 26,003,396 |
| Jan 2026 | 44,688,499 | 44,209,919 | 22,234,605 |
| Dec 2025 | 50,293,141 | 31,722,749 | 28,775,190 |
| Nov 2025 | 49,032,834 | 35,943,527 | 29,974,058 |
| Oct 2025 | 54,980,927 | 42,766,571 | 34,568,391 |
| Sep 2025 | 43,505,182 | 43,577,425 | 25,654,776 |
| Aug 2025 | 33,696,688 | 43,494,799 | 22,205,111 |
| Jul 2025 | 47,337,614 | 44,623,937 | 27,585,180 |
| Jun 2025 | 49,020,517 | 37,973,657 | 25,117,914 |
| May 2025 | 42,514,564 | 43,124,855 | 25,593,863 |
| Apr 2025 | 40,278,605 | 41,120,688 | 22,541,803 |
| Mar 2025 | 58,490,005 | 37,874,336 | 24,526,574 |
| Feb 2025 | 43,594,243 | 38,992,828 | 22,041,064 |
| Jan 2025 | 42,642,848 | 38,598,302 | 20,746,607 |
| Dec 2024 | 39,376,435 | 30,404,857 | 24,184,346 |
| Nov 2024 | 45,910,444 | 39,613,309 | 26,547,674 |
| Oct 2024 | 43,857,503 | 42,392,824 | 26,937,532 |
| Sep 2024 | 41,975,683 | 35,217,279 | 21,922,209 |
| Aug 2024 | 39,999,517 | 45,540,784 | 23,552,735 |
| Jul 2024 | 39,413,971 | 50,542,695 | 27,212,628 |
| Jun 2024 | 49,996,555 | 28,541,601 | 24,146,328 |
| May 2024 | 40,074,394 | 34,761,474 | 19,667,857 |
| Apr 2024 | 40,232,878 | 37,561,562 | 25,050,152 |
| Mar 2024 | 41,513,054 | 39,072,778 | 20,456,915 |
| Feb 2024 | 42,659,670 | 40,156,083 | 20,111,922 |
| Jan 2024 | 38,328,123 | 41,748,837 | 20,028,244 |
| Dec 2023 | 40,151,015 | 30,699,751 | 19,604,925 |
| Nov 2023 | 37,166,835 | 61,554,121 | 27,583,512 |
| Oct 2023 | 37,668,365 | 59,236,691 | 28,852,556 |
| Sep 2023 | 38,305,164 | 55,188,488 | 19,616,889 |
| Aug 2023 | 43,879,634 | 69,875,020 | 22,755,874 |
| Jul 2023 | 42,011,899 | 54,298,105 | 20,538,838 |
| Jun 2023 | 46,845,638 | 62,504,081 | 20,976,860 |
| May 2023 | 43,156,843 | 57,516,194 | 20,464,712 |
| Apr 2023 | 40,915,836 | 60,580,803 | 18,003,505 |
| Mar 2023 | 56,755,350 | 63,734,902 | 27,965,828 |
| Feb 2023 | 40,524,526 | 39,638,425 | 23,988,204 |
| Jan 2023 | 38,335,608 | 50,605,533 | 21,843,945 |
| Dec 2022 | 46,261,001 | 45,011,672 | 26,026,000 |
| Nov 2022 | 47,690,321 | 50,070,837 | 28,804,776 |
| Oct 2022 | 48,227,215 | 49,096,974 | 29,187,720 |
| Sep 2022 | 49,004,923 | 54,259,644 | 26,964,011 |
| Aug 2022 | 44,387,540 | 68,634,685 | 24,194,540 |
| Jul 2022 | 40,650,099 | 53,159,378 | 21,795,456 |
| Jun 2022 | 44,220,924 | 58,129,274 | 26,204,037 |
| May 2022 | 44,895,394 | 54,955,058 | 25,586,608 |
| Apr 2022 | 43,317,761 | 47,804,133 | 35,809,787 |
| Mar 2022 | 47,286,398 | 51,296,144 | 27,006,198 |
| Feb 2022 | 43,549,762 | 67,530,309 | 24,045,686 |
| Jan 2022 | 32,636,717 | 45,458,764 | 25,711,453 |
| Dec 2021 | 47,428,212 | 46,355,034 | 28,067,137 |
| Nov 2021 | 47,238,270 | 51,227,960 | 23,805,348 |
| Oct 2021 | 45,620,027 | 44,974,043 | 24,391,606 |
| Sep 2021 | 39,939,718 | 57,537,448 | 26,449,296 |
| Aug 2021 | 36,269,398 | 61,073,424 | 23,622,198 |
| Jul 2021 | 38,337,962 | 54,264,754 | 24,626,078 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0