European Union Protein Ingredient Export Values
Monthly historical series, EUR, Apr 2021-Apr 2026
| Period | Other protein substances, incl. peptones | Wheat gluten | Protein concentrates and textured protein substances |
|---|---|---|---|
| Apr 2026 | 55,524,440 | 35,697,672 | 27,018,449 |
| Mar 2026 | 55,696,420 | 50,085,663 | 26,924,571 |
| Feb 2026 | 49,085,191 | 36,252,281 | 25,950,946 |
| Jan 2026 | 44,688,499 | 44,381,907 | 22,211,570 |
| Dec 2025 | 50,763,993 | 31,722,749 | 28,746,023 |
| Nov 2025 | 49,529,749 | 35,980,683 | 30,033,364 |
| Oct 2025 | 55,023,144 | 42,766,571 | 34,571,297 |
| Sep 2025 | 43,505,182 | 43,577,425 | 25,657,782 |
| Aug 2025 | 33,696,680 | 43,494,789 | 22,205,087 |
| Jul 2025 | 47,340,909 | 44,623,937 | 27,584,089 |
| Jun 2025 | 49,020,517 | 38,027,209 | 25,091,394 |
| May 2025 | 42,521,283 | 43,124,855 | 25,593,861 |
| Apr 2025 | 40,020,248 | 40,786,923 | 22,453,411 |
| Mar 2025 | 57,825,400 | 37,681,010 | 24,300,625 |
| Feb 2025 | 43,597,379 | 42,177,828 | 22,041,063 |
| Jan 2025 | 42,771,866 | 41,598,302 | 20,749,892 |
| Dec 2024 | 39,376,179 | 31,767,161 | 24,188,882 |
| Nov 2024 | 45,912,591 | 39,647,952 | 26,547,674 |
| Oct 2024 | 43,983,367 | 46,197,004 | 26,937,532 |
| Sep 2024 | 41,976,299 | 36,626,044 | 21,916,344 |
| Aug 2024 | 39,999,517 | 47,018,076 | 23,552,931 |
| Jul 2024 | 39,484,205 | 56,249,339 | 27,212,628 |
| Jun 2024 | 49,996,555 | 32,799,296 | 24,146,414 |
| May 2024 | 40,074,394 | 38,707,555 | 19,667,731 |
| Apr 2024 | 40,233,178 | 40,402,670 | 25,050,152 |
| Mar 2024 | 41,513,054 | 39,072,778 | 20,456,915 |
| Feb 2024 | 42,659,670 | 41,787,859 | 20,111,922 |
| Jan 2024 | 38,328,123 | 41,979,429 | 20,028,244 |
| Dec 2023 | 40,151,015 | 30,699,751 | 19,604,925 |
| Nov 2023 | 37,166,835 | 61,554,121 | 27,583,512 |
| Oct 2023 | 37,668,365 | 59,289,996 | 28,852,556 |
| Sep 2023 | 38,305,164 | 55,188,488 | 19,623,050 |
| Aug 2023 | 43,879,634 | 76,375,131 | 22,758,454 |
| Jul 2023 | 42,011,899 | 57,044,805 | 20,538,838 |
| Jun 2023 | 46,845,638 | 71,800,035 | 20,976,860 |
| May 2023 | 43,156,843 | 57,516,194 | 20,464,712 |
| Apr 2023 | 40,915,836 | 60,580,803 | 18,003,505 |
| Mar 2023 | 56,755,350 | 66,971,278 | 27,965,828 |
| Feb 2023 | 40,524,526 | 46,661,242 | 23,988,204 |
| Jan 2023 | 38,335,608 | 50,605,533 | 21,843,945 |
| Dec 2022 | 46,261,001 | 45,011,672 | 26,026,000 |
| Nov 2022 | 47,690,321 | 50,070,837 | 28,804,776 |
| Oct 2022 | 48,227,215 | 49,096,974 | 29,187,720 |
| Sep 2022 | 49,004,923 | 54,259,644 | 26,964,011 |
| Aug 2022 | 44,387,540 | 68,634,685 | 24,194,540 |
| Jul 2022 | 40,650,099 | 53,159,378 | 21,795,456 |
| Jun 2022 | 44,220,924 | 58,129,274 | 26,204,037 |
| May 2022 | 44,895,394 | 54,955,058 | 25,586,608 |
| Apr 2022 | 43,317,761 | 47,804,133 | 35,809,787 |
| Mar 2022 | 47,286,398 | 51,296,144 | 27,006,198 |
| Feb 2022 | 43,549,762 | 67,530,309 | 24,045,686 |
| Jan 2022 | 32,636,717 | 45,458,764 | 25,711,453 |
| Dec 2021 | 47,428,212 | 46,355,034 | 28,067,137 |
| Nov 2021 | 47,238,270 | 51,227,960 | 23,805,348 |
| Oct 2021 | 45,620,027 | 44,974,043 | 24,391,606 |
| Sep 2021 | 39,939,718 | 57,537,448 | 26,449,296 |
| Aug 2021 | 36,269,398 | 61,073,424 | 23,622,198 |
| Jul 2021 | 38,337,962 | 54,264,754 | 24,626,078 |
| Jun 2021 | 45,226,844 | 48,801,003 | 25,547,347 |
| May 2021 | 37,242,597 | 37,299,977 | 23,708,569 |
| Apr 2021 | 37,588,087 | 52,631,947 | 21,938,620 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0