EU extra-EU protein concentrates and textured substances exports value
Monthly, EUR, Jun 2021-Jun 2026
| Period | Value |
|---|---|
| Jun 2026 | 29,845,659 |
| May 2026 | 25,782,418 |
| Apr 2026 | 27,317,353 |
| Mar 2026 | 26,944,518 |
| Feb 2026 | 25,996,840 |
| Jan 2026 | 22,234,971 |
| Dec 2025 | 28,748,877 |
| Nov 2025 | 29,974,017 |
| Oct 2025 | 34,568,136 |
| Sep 2025 | 25,654,774 |
| Aug 2025 | 22,205,137 |
| Jul 2025 | 27,584,139 |
| Jun 2025 | 25,092,022 |
| May 2025 | 25,593,861 |
| Apr 2025 | 22,541,798 |
| Mar 2025 | 24,526,581 |
| Feb 2025 | 22,041,063 |
| Jan 2025 | 20,746,607 |
| Dec 2024 | 24,184,346 |
| Nov 2024 | 26,547,674 |
| Oct 2024 | 26,937,532 |
| Sep 2024 | 21,922,209 |
| Aug 2024 | 23,552,735 |
| Jul 2024 | 27,212,628 |
| Jun 2024 | 24,146,328 |
| May 2024 | 19,667,857 |
| Apr 2024 | 25,050,152 |
| Mar 2024 | 20,456,915 |
| Feb 2024 | 20,111,922 |
| Jan 2024 | 20,028,244 |
| Dec 2023 | 19,604,925 |
| Nov 2023 | 27,583,512 |
| Oct 2023 | 28,852,556 |
| Sep 2023 | 19,616,889 |
| Aug 2023 | 22,755,874 |
| Jul 2023 | 20,538,838 |
| Jun 2023 | 20,976,860 |
| May 2023 | 20,464,712 |
| Apr 2023 | 18,003,505 |
| Mar 2023 | 27,965,828 |
| Feb 2023 | 23,988,204 |
| Jan 2023 | 21,843,945 |
| Dec 2022 | 26,026,000 |
| Nov 2022 | 28,804,776 |
| Oct 2022 | 29,187,720 |
| Sep 2022 | 26,964,011 |
| Aug 2022 | 24,194,540 |
| Jul 2022 | 21,795,456 |
| Jun 2022 | 26,204,037 |
| May 2022 | 25,586,608 |
| Apr 2022 | 35,809,787 |
| Mar 2022 | 27,006,198 |
| Feb 2022 | 24,045,686 |
| Jan 2022 | 25,711,453 |
| Dec 2021 | 28,067,137 |
| Nov 2021 | 23,805,348 |
| Oct 2021 | 24,391,606 |
| Sep 2021 | 26,449,296 |
| Aug 2021 | 23,622,198 |
| Jul 2021 | 24,626,078 |
| Jun 2021 | 25,547,347 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0