EU extra-EU other protein substances and peptones exports value
Monthly, EUR, Jun 2021-Jun 2026
| Period | Value |
|---|---|
| Jun 2026 | 57,337,220 |
| May 2026 | 54,097,779 |
| Apr 2026 | 55,638,693 |
| Mar 2026 | 55,696,417 |
| Feb 2026 | 49,080,358 |
| Jan 2026 | 44,688,499 |
| Dec 2025 | 50,737,334 |
| Nov 2025 | 49,032,833 |
| Oct 2025 | 54,980,927 |
| Sep 2025 | 43,505,182 |
| Aug 2025 | 33,696,680 |
| Jul 2025 | 47,337,614 |
| Jun 2025 | 49,020,517 |
| May 2025 | 42,514,564 |
| Apr 2025 | 40,278,605 |
| Mar 2025 | 58,490,005 |
| Feb 2025 | 43,594,243 |
| Jan 2025 | 42,642,848 |
| Dec 2024 | 39,376,435 |
| Nov 2024 | 45,910,444 |
| Oct 2024 | 43,857,503 |
| Sep 2024 | 41,975,683 |
| Aug 2024 | 39,999,517 |
| Jul 2024 | 39,413,971 |
| Jun 2024 | 49,996,555 |
| May 2024 | 40,074,394 |
| Apr 2024 | 40,232,878 |
| Mar 2024 | 41,513,054 |
| Feb 2024 | 42,659,670 |
| Jan 2024 | 38,328,123 |
| Dec 2023 | 40,151,015 |
| Nov 2023 | 37,166,835 |
| Oct 2023 | 37,668,365 |
| Sep 2023 | 38,305,164 |
| Aug 2023 | 43,879,634 |
| Jul 2023 | 42,011,899 |
| Jun 2023 | 46,845,638 |
| May 2023 | 43,156,843 |
| Apr 2023 | 40,915,836 |
| Mar 2023 | 56,755,350 |
| Feb 2023 | 40,524,526 |
| Jan 2023 | 38,335,608 |
| Dec 2022 | 46,261,001 |
| Nov 2022 | 47,690,321 |
| Oct 2022 | 48,227,215 |
| Sep 2022 | 49,004,923 |
| Aug 2022 | 44,387,540 |
| Jul 2022 | 40,650,099 |
| Jun 2022 | 44,220,924 |
| May 2022 | 44,895,394 |
| Apr 2022 | 43,317,761 |
| Mar 2022 | 47,286,398 |
| Feb 2022 | 43,549,762 |
| Jan 2022 | 32,636,717 |
| Dec 2021 | 47,428,212 |
| Nov 2021 | 47,238,270 |
| Oct 2021 | 45,620,027 |
| Sep 2021 | 39,939,718 |
| Aug 2021 | 36,269,398 |
| Jul 2021 | 38,337,962 |
| Jun 2021 | 45,226,844 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0