U.S. Crop and Oilseed-Product Export Sales
Weekly historical series, metric tons, Sep 11, 2025-Sep 10, 2026
| Period | Soybean export sales | Corn export sales | Wheat export sales | Soybean Meal export sales | Soybean Oil export sales |
|---|---|---|---|---|---|
| Sep 10, 2026 | 1,701,957 | 1,026,705 | 325,935 | 23,673 | -163 |
| Sep 3, 2026 | 2,637,302 | 1,928,704 | 194,233 | 42,552 | 83 |
| Aug 27, 2026 | -94,181 | -829,569 | 311,468 | 29,370 | 1,324 |
| Aug 20, 2026 | 73,913 | 31,220 | 402,531 | 104,702 | 360 |
| Aug 13, 2026 | 85,016 | 232,892 | 393,655 | 92,792 | 1,225 |
| Aug 6, 2026 | 75,119 | 400,982 | 255,931 | 69,421 | -6,005 |
| Jul 30, 2026 | 32,157 | 116,740 | 296,427 | 101,411 | 3,926 |
| Jul 23, 2026 | 302,260 | 362,916 | 285,165 | 63,307 | -1,099 |
| Jul 16, 2026 | 56,351 | 332,679 | 290,016 | 185,049 | 635 |
| Jul 9, 2026 | 188,274 | 314,962 | 235,102 | 177,043 | -308 |
| Jul 2, 2026 | 54,349 | 565,810 | 313,103 | 158,440 | 878 |
| Jun 25, 2026 | 41,786 | 732,070 | 300,060 | 239,147 | -1,517 |
| Jun 18, 2026 | 455,405 | 743,097 | 504,489 | 153,064 | 852 |
| Jun 11, 2026 | 424,869 | 1,157,057 | 400,844 | 283,931 | 2,231 |
| Jun 4, 2026 | 211,292 | 1,000,374 | 666,259 | 395,737 | 824 |
| May 28, 2026 | 276,852 | 883,332 | -642,239 | 169,328 | 27 |
| May 21, 2026 | 299,899 | 1,015,273 | -807,348 | 303,974 | 3,374 |
| May 14, 2026 | 351,423 | 2,125,316 | 166,342 | 475,865 | 1,042 |
| May 7, 2026 | 102,059 | 679,699 | 133,485 | 333,230 | -558 |
| Apr 30, 2026 | 141,940 | 1,361,702 | 78,772 | 312,070 | 954 |
| Apr 23, 2026 | 258,066 | 1,597,831 | 226,096 | 294,913 | 3,446 |
| Apr 16, 2026 | 364,633 | 1,316,703 | 82,022 | 162,339 | 1,526 |
| Apr 9, 2026 | 247,886 | 1,400,582 | 100,318 | 254,234 | 1,138 |
| Apr 2, 2026 | 295,403 | 1,361,349 | 163,590 | 363,648 | -1,617 |
| Mar 26, 2026 | 353,259 | 1,149,424 | 23,521 | 377,162 | 1,148 |
| Mar 19, 2026 | 668,901 | 1,217,827 | 397,245 | 507,601 | 753 |
| Mar 12, 2026 | 298,208 | 1,171,816 | 189,887 | 220,927 | 5,241 |
| Mar 5, 2026 | 456,740 | 1,503,276 | 455,439 | 166,002 | -2,835 |
| Feb 26, 2026 | 250,519 | 2,022,585 | 203,100 | 255,760 | 7,662 |
| Feb 19, 2026 | 407,086 | 685,804 | 242,964 | 269,590 | 1,473 |
| Feb 12, 2026 | 798,216 | 1,469,502 | 287,974 | 480,937 | 11,134 |
| Feb 5, 2026 | 281,798 | 2,069,632 | 487,998 | 356,990 | 2,093 |
| Jan 29, 2026 | 368,421 | 1,041,066 | 373,877 | 373,653 | 963 |
| Jan 22, 2026 | 818,972 | 1,648,408 | 558,201 | 464,297 | 22,052 |
| Jan 15, 2026 | 2,387,898 | 4,010,632 | 618,076 | 412,671 | 10,499 |
| Jan 8, 2026 | 1,993,073 | 1,139,540 | 156,255 | 340,579 | 14,113 |
| Jan 1, 2026 | 877,914 | 377,598 | 118,701 | 158,143 | 24,874 |
| Dec 25, 2025 | 1,177,745 | 736,616 | 95,385 | 110,642 | 6,238 |
| Dec 18, 2025 | 987,082 | 2,202,287 | 147,834 | 299,131 | 49,197 |
| Dec 11, 2025 | 2,328,409 | 1,744,132 | 432,609 | 616,453 | 8,660 |
| Dec 4, 2025 | 1,503,166 | 1,478,853 | 381,532 | 275,487 | 1,213 |
| Nov 27, 2025 | 1,047,766 | 1,792,197 | 460,655 | 436,046 | 25,516 |
| Nov 20, 2025 | 2,320,691 | 1,843,163 | 361,715 | 150,951 | 7,540 |
| Nov 13, 2025 | 636,328 | 2,380,406 | 850,418 | 357,861 | -13,345 |
| Nov 6, 2025 | 451,154 | 979,525 | 462,478 | 93,483 | 12,549 |
| Oct 30, 2025 | 1,248,494 | 1,994,968 | 505,415 | 219,830 | 4,664 |
| Oct 23, 2025 | 1,449,797 | 1,805,259 | 499,778 | 640,021 | 29,820 |
| Oct 16, 2025 | 1,048,832 | 2,822,562 | 341,306 | 543,119 | 19,133 |
| Oct 9, 2025 | 785,003 | 1,326,610 | 613,899 | 358,406 | 1,924 |
| Oct 2, 2025 | 919,447 | 2,259,738 | 887,864 | 864,408 | 24,345 |
| Sep 25, 2025 | 812,197 | 1,394,849 | 315,875 | -216,215 | 3,922 |
| Sep 18, 2025 | 724,459 | 1,923,445 | 539,842 | 79,613 | -23,296 |
| Sep 11, 2025 | 853,933 | 1,231,634 | 377,459 | 31,151 | 22,374 |
- Data source
- USDA Foreign Agricultural Service
www.proteinreport.org/dataCC BY 4.0