U.S. Crop and Oilseed-Product Export Sales
Weekly historical series, metric tons, Jun 6, 2025-Jun 5, 2026
| Period | Corn export sales | Soybean export sales | Wheat export sales | Soybean Meal export sales | Soybean Oil export sales |
|---|---|---|---|---|---|
| Jun 5, 2026 | 1,157,057 | 424,869 | 400,844 | 283,931 | 2,231 |
| May 29, 2026 | 1,000,374 | 211,292 | 666,259 | 395,737 | 824 |
| May 22, 2026 | 883,332 | 276,852 | -642,239 | 169,328 | 27 |
| May 15, 2026 | 1,015,273 | 299,899 | -807,348 | 303,974 | 3,374 |
| May 8, 2026 | 2,125,316 | 351,423 | 166,342 | 475,865 | 1,042 |
| May 1, 2026 | 679,699 | 102,059 | 133,485 | 333,230 | -558 |
| Apr 24, 2026 | 1,361,702 | 141,940 | 78,772 | 312,070 | 954 |
| Apr 17, 2026 | 1,597,831 | 258,066 | 226,096 | 294,913 | 3,446 |
| Apr 10, 2026 | 1,316,703 | 364,633 | 82,022 | 162,339 | 1,526 |
| Apr 3, 2026 | 1,400,582 | 247,886 | 100,318 | 254,234 | 1,138 |
| Mar 27, 2026 | 1,361,349 | 295,403 | 163,590 | 363,648 | -1,617 |
| Mar 20, 2026 | 1,149,424 | 353,259 | 23,521 | 377,162 | 1,148 |
| Mar 13, 2026 | 1,217,827 | 668,901 | 397,245 | 507,601 | 753 |
| Mar 6, 2026 | 1,171,816 | 298,208 | 189,887 | 220,927 | 5,241 |
| Feb 27, 2026 | 1,503,276 | 456,740 | 455,439 | 166,002 | -2,835 |
| Feb 20, 2026 | 2,022,585 | 250,519 | 203,100 | 255,760 | 7,662 |
| Feb 13, 2026 | 685,804 | 407,086 | 242,964 | 269,590 | 1,473 |
| Feb 6, 2026 | 1,469,502 | 798,216 | 287,974 | 480,937 | 11,134 |
| Jan 30, 2026 | 2,069,632 | 281,798 | 487,998 | 356,990 | 2,093 |
| Jan 23, 2026 | 1,041,066 | 368,421 | 373,877 | 373,653 | 963 |
| Jan 16, 2026 | 1,648,408 | 818,972 | 558,201 | 464,297 | 22,052 |
| Jan 9, 2026 | 4,010,632 | 2,387,898 | 618,076 | 412,671 | 10,499 |
| Jan 2, 2026 | 1,139,540 | 1,993,073 | 156,255 | 340,579 | 14,113 |
| Dec 26, 2025 | 377,598 | 877,914 | 118,701 | 158,143 | 24,874 |
| Dec 19, 2025 | 736,616 | 1,177,745 | 95,385 | 110,642 | 6,238 |
| Dec 12, 2025 | 2,202,287 | 987,082 | 147,834 | 299,131 | 49,197 |
| Dec 5, 2025 | 1,744,132 | 2,328,409 | 432,609 | 616,453 | 8,660 |
| Nov 28, 2025 | 1,478,853 | 1,503,166 | 381,532 | 275,487 | 1,213 |
| Nov 21, 2025 | 1,792,197 | 1,047,766 | 460,655 | 436,046 | 25,516 |
| Nov 14, 2025 | 1,843,163 | 2,320,691 | 361,715 | 150,951 | 7,540 |
| Nov 7, 2025 | 2,380,406 | 636,328 | 850,418 | 357,861 | -13,345 |
| Oct 31, 2025 | 979,525 | 451,154 | 462,478 | 93,483 | 12,549 |
| Oct 24, 2025 | 1,994,968 | 1,248,494 | 505,415 | 219,830 | 4,664 |
| Oct 17, 2025 | 1,805,259 | 1,449,797 | 499,778 | 640,021 | 29,820 |
| Oct 10, 2025 | 2,822,562 | 1,048,832 | 341,306 | 543,119 | 19,133 |
| Oct 3, 2025 | 1,326,610 | 785,003 | 613,899 | 358,406 | 1,924 |
| Sep 26, 2025 | 2,259,738 | 919,447 | 887,864 | 864,408 | 24,345 |
| Sep 19, 2025 | 1,394,849 | 812,197 | 315,875 | -216,215 | 3,922 |
| Sep 12, 2025 | 1,923,445 | 724,459 | 539,842 | 79,613 | -23,296 |
| Sep 5, 2025 | 1,231,634 | 853,933 | 377,459 | 31,151 | 22,374 |
| Aug 29, 2025 | 1,709,533 | 1,308,082 | 305,351 | 33,408 | -6,421 |
| Aug 22, 2025 | -280,943 | -23,775 | 312,978 | -4,317 | -144 |
| Aug 15, 2025 | -17,797 | -189,184 | 579,794 | 47,277 | 11,359 |
| Aug 8, 2025 | -40,198 | -59,070 | 519,752 | 45,684 | 2,574 |
| Aug 1, 2025 | -88,686 | -377,610 | 722,846 | 26,320 | 732 |
| Jul 25, 2025 | 170,428 | 416,490 | 737,831 | 169,393 | 7,010 |
| Jul 18, 2025 | 340,924 | 273,564 | 592,119 | 45,463 | 2,525 |
| Jul 11, 2025 | 643,060 | 103,427 | 712,179 | 182,610 | -599 |
| Jul 4, 2025 | 97,609 | 271,850 | 494,363 | 356,545 | 7,850 |
| Jun 27, 2025 | 1,262,076 | 503,027 | 567,823 | 207,688 | 3,994 |
| Jun 20, 2025 | 532,745 | 462,435 | 585,989 | 306,203 | 11,764 |
| Jun 13, 2025 | 741,226 | 339,552 | 255,208 | 93,945 | 4,030 |
| Jun 6, 2025 | 903,792 | 481,230 | 427,170 | 160,281 | -1,473 |
- Data source
- USDA Foreign Agricultural Service
www.proteinreport.org/dataCC BY 4.0