U.S. Crop and Oilseed-Product Export Sales
Weekly historical series, metric tons, Jul 3, 2025-Jul 2, 2026
| Period | Corn export sales | Wheat export sales | Soybean Meal export sales | Soybean export sales | Soybean Oil export sales |
|---|---|---|---|---|---|
| Jul 2, 2026 | 565,810 | 313,103 | 225,524 | 54,349 | 878 |
| Jun 25, 2026 | 732,070 | 300,060 | 239,147 | 41,786 | -1,517 |
| Jun 18, 2026 | 743,097 | 504,489 | 153,064 | 455,405 | 852 |
| Jun 11, 2026 | 1,157,057 | 400,844 | 283,931 | 424,869 | 2,231 |
| Jun 4, 2026 | 1,000,374 | 666,259 | 395,737 | 211,292 | 824 |
| May 28, 2026 | 883,332 | -642,239 | 169,328 | 276,852 | 27 |
| May 21, 2026 | 1,015,273 | -807,348 | 303,974 | 299,899 | 3,374 |
| May 14, 2026 | 2,125,316 | 166,342 | 475,865 | 351,423 | 1,042 |
| May 7, 2026 | 679,699 | 133,485 | 333,230 | 102,059 | -558 |
| Apr 30, 2026 | 1,361,702 | 78,772 | 312,070 | 141,940 | 954 |
| Apr 23, 2026 | 1,597,831 | 226,096 | 294,913 | 258,066 | 3,446 |
| Apr 16, 2026 | 1,316,703 | 82,022 | 162,339 | 364,633 | 1,526 |
| Apr 9, 2026 | 1,400,582 | 100,318 | 254,234 | 247,886 | 1,138 |
| Apr 2, 2026 | 1,361,349 | 163,590 | 363,648 | 295,403 | -1,617 |
| Mar 26, 2026 | 1,149,424 | 23,521 | 377,162 | 353,259 | 1,148 |
| Mar 19, 2026 | 1,217,827 | 397,245 | 507,601 | 668,901 | 753 |
| Mar 12, 2026 | 1,171,816 | 189,887 | 220,927 | 298,208 | 5,241 |
| Mar 5, 2026 | 1,503,276 | 455,439 | 166,002 | 456,740 | -2,835 |
| Feb 26, 2026 | 2,022,585 | 203,100 | 255,760 | 250,519 | 7,662 |
| Feb 19, 2026 | 685,804 | 242,964 | 269,590 | 407,086 | 1,473 |
| Feb 12, 2026 | 1,469,502 | 287,974 | 480,937 | 798,216 | 11,134 |
| Feb 5, 2026 | 2,069,632 | 487,998 | 356,990 | 281,798 | 2,093 |
| Jan 29, 2026 | 1,041,066 | 373,877 | 373,653 | 368,421 | 963 |
| Jan 22, 2026 | 1,648,408 | 558,201 | 464,297 | 818,972 | 22,052 |
| Jan 15, 2026 | 4,010,632 | 618,076 | 412,671 | 2,387,898 | 10,499 |
| Jan 8, 2026 | 1,139,540 | 156,255 | 340,579 | 1,993,073 | 14,113 |
| Jan 1, 2026 | 377,598 | 118,701 | 158,143 | 877,914 | 24,874 |
| Dec 25, 2025 | 736,616 | 95,385 | 110,642 | 1,177,745 | 6,238 |
| Dec 18, 2025 | 2,202,287 | 147,834 | 299,131 | 987,082 | 49,197 |
| Dec 11, 2025 | 1,744,132 | 432,609 | 616,453 | 2,328,409 | 8,660 |
| Dec 4, 2025 | 1,478,853 | 381,532 | 275,487 | 1,503,166 | 1,213 |
| Nov 27, 2025 | 1,792,197 | 460,655 | 436,046 | 1,047,766 | 25,516 |
| Nov 20, 2025 | 1,843,163 | 361,715 | 150,951 | 2,320,691 | 7,540 |
| Nov 13, 2025 | 2,380,406 | 850,418 | 357,861 | 636,328 | -13,345 |
| Nov 6, 2025 | 979,525 | 462,478 | 93,483 | 451,154 | 12,549 |
| Oct 30, 2025 | 1,994,968 | 505,415 | 219,830 | 1,248,494 | 4,664 |
| Oct 23, 2025 | 1,805,259 | 499,778 | 640,021 | 1,449,797 | 29,820 |
| Oct 16, 2025 | 2,822,562 | 341,306 | 543,119 | 1,048,832 | 19,133 |
| Oct 9, 2025 | 1,326,610 | 613,899 | 358,406 | 785,003 | 1,924 |
| Oct 2, 2025 | 2,259,738 | 887,864 | 864,408 | 919,447 | 24,345 |
| Sep 25, 2025 | 1,394,849 | 315,875 | -216,215 | 812,197 | 3,922 |
| Sep 18, 2025 | 1,923,445 | 539,842 | 79,613 | 724,459 | -23,296 |
| Sep 11, 2025 | 1,231,634 | 377,459 | 31,151 | 853,933 | 22,374 |
| Sep 4, 2025 | 1,709,533 | 305,351 | 33,408 | 1,308,082 | -6,421 |
| Aug 28, 2025 | -280,943 | 312,978 | -4,317 | -23,775 | -144 |
| Aug 21, 2025 | -17,797 | 579,794 | 47,277 | -189,184 | 11,359 |
| Aug 14, 2025 | -40,198 | 519,752 | 45,684 | -59,070 | 2,574 |
| Aug 7, 2025 | -88,686 | 722,846 | 26,320 | -377,610 | 732 |
| Jul 31, 2025 | 170,428 | 737,831 | 169,393 | 416,490 | 7,010 |
| Jul 24, 2025 | 340,924 | 592,119 | 45,463 | 273,564 | 2,525 |
| Jul 17, 2025 | 643,060 | 712,179 | 182,610 | 103,427 | -599 |
| Jul 10, 2025 | 97,609 | 494,363 | 356,545 | 271,850 | 7,850 |
| Jul 3, 2025 | 1,262,076 | 567,823 | 207,688 | 503,027 | 3,994 |
- Data source
- USDA Foreign Agricultural Service
www.proteinreport.org/dataCC BY 4.0