Monthly Brazil other protein substances incl peptones exports value
Trade value, USD, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | $32,322,842 |
| Apr 2026 | $38,367,699 |
| Mar 2026 | $23,988,250 |
| Feb 2026 | $22,054,826 |
| Jan 2026 | $21,888,436 |
| Dec 2025 | $33,052,906 |
| Nov 2025 | $28,126,770 |
| Oct 2025 | $26,867,046 |
| Sep 2025 | $33,088,927 |
| Aug 2025 | $24,882,365 |
| Jul 2025 | $29,649,562 |
| Jun 2025 | $29,334,750 |
| May 2025 | $23,466,340 |
| Apr 2025 | $23,230,551 |
| Mar 2025 | $28,233,933 |
| Feb 2025 | $23,484,752 |
| Jan 2025 | $21,767,125 |
| Dec 2024 | $21,451,727 |
| Nov 2024 | $20,260,751 |
| Oct 2024 | $24,154,754 |
| Sep 2024 | $22,763,277 |
| Aug 2024 | $18,442,418 |
| Jul 2024 | $20,586,422 |
| Jun 2024 | $15,568,037 |
| May 2024 | $20,536,342 |
| Apr 2024 | $19,989,039 |
| Mar 2024 | $20,147,306 |
| Feb 2024 | $18,378,849 |
| Jan 2024 | $22,237,708 |
| Dec 2023 | $20,452,260 |
| Nov 2023 | $20,453,537 |
| Oct 2023 | $22,180,622 |
| Sep 2023 | $21,265,455 |
| Aug 2023 | $26,007,415 |
| Jul 2023 | $26,369,625 |
| Jun 2023 | $19,257,466 |
| May 2023 | $22,700,146 |
| Apr 2023 | $21,210,479 |
| Mar 2023 | $20,880,670 |
| Feb 2023 | $24,816,912 |
| Jan 2023 | $27,746,653 |
| Dec 2022 | $22,153,712 |
| Nov 2022 | $30,048,269 |
| Oct 2022 | $23,521,468 |
| Sep 2022 | $26,924,972 |
| Aug 2022 | $29,288,721 |
| Jul 2022 | $27,786,105 |
| Jun 2022 | $18,486,394 |
| May 2022 | $26,943,642 |
| Apr 2022 | $21,308,108 |
| Mar 2022 | $22,022,908 |
| Feb 2022 | $21,051,089 |
| Jan 2022 | $15,403,448 |
| Dec 2021 | $20,888,410 |
| Nov 2021 | $20,242,238 |
| Oct 2021 | $20,159,767 |
| Sep 2021 | $13,864,834 |
| Aug 2021 | $16,337,270 |
| Jul 2021 | $15,208,776 |
| Jun 2021 | $12,457,654 |
| May 2021 | $15,782,626 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0