Monthly Brazil protein concentrates and textured substances exports value
Trade value, USD, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | $3,807,992 |
| Apr 2026 | $3,399,481 |
| Mar 2026 | $3,703,566 |
| Feb 2026 | $2,738,328 |
| Jan 2026 | $2,765,554 |
| Dec 2025 | $4,011,032 |
| Nov 2025 | $3,142,097 |
| Oct 2025 | $4,217,582 |
| Sep 2025 | $2,911,875 |
| Aug 2025 | $3,321,417 |
| Jul 2025 | $3,355,310 |
| Jun 2025 | $5,084,633 |
| May 2025 | $6,281,582 |
| Apr 2025 | $4,240,760 |
| Mar 2025 | $5,824,336 |
| Feb 2025 | $3,810,633 |
| Jan 2025 | $4,685,728 |
| Dec 2024 | $3,847,673 |
| Nov 2024 | $4,764,284 |
| Oct 2024 | $3,645,738 |
| Sep 2024 | $4,896,392 |
| Aug 2024 | $4,213,938 |
| Jul 2024 | $5,103,125 |
| Jun 2024 | $3,507,419 |
| May 2024 | $4,262,907 |
| Apr 2024 | $3,840,905 |
| Mar 2024 | $4,339,213 |
| Feb 2024 | $3,523,230 |
| Jan 2024 | $4,577,117 |
| Dec 2023 | $4,510,425 |
| Nov 2023 | $4,639,105 |
| Oct 2023 | $4,458,805 |
| Sep 2023 | $3,292,653 |
| Aug 2023 | $4,363,234 |
| Jul 2023 | $4,961,387 |
| Jun 2023 | $4,718,509 |
| May 2023 | $5,094,082 |
| Apr 2023 | $4,053,385 |
| Mar 2023 | $5,299,923 |
| Feb 2023 | $3,629,337 |
| Jan 2023 | $3,176,320 |
| Dec 2022 | $5,619,046 |
| Nov 2022 | $4,955,522 |
| Oct 2022 | $5,422,776 |
| Sep 2022 | $6,030,048 |
| Aug 2022 | $6,594,413 |
| Jul 2022 | $9,081,825 |
| Jun 2022 | $8,627,998 |
| May 2022 | $9,237,383 |
| Apr 2022 | $6,409,988 |
| Mar 2022 | $4,957,152 |
| Feb 2022 | $5,049,321 |
| Jan 2022 | $6,144,876 |
| Dec 2021 | $8,045,869 |
| Nov 2021 | $6,250,131 |
| Oct 2021 | $5,357,834 |
| Sep 2021 | $5,172,244 |
| Aug 2021 | $6,102,300 |
| Jul 2021 | $3,522,671 |
| Jun 2021 | $3,313,301 |
| May 2021 | $3,989,380 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0