Canada protein concentrates and textured substances exports quantity
Monthly, kg, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | 1,206,702 |
| Feb 2026 | 1,064,271 |
| Jan 2026 | 970,844 |
| Dec 2025 | 1,041,478 |
| Nov 2025 | 1,149,301 |
| Oct 2025 | 948,301 |
| Sep 2025 | 750,772 |
| Aug 2025 | 745,609 |
| Jul 2025 | 863,964 |
| Jun 2025 | 698,462 |
| May 2025 | 874,737 |
| Apr 2025 | 1,082,585 |
| Mar 2025 | 1,301,619 |
| Feb 2025 | 1,244,193 |
| Jan 2025 | 1,051,707 |
| Dec 2024 | 1,296,324 |
| Nov 2024 | 788,131 |
| Oct 2024 | 989,868 |
| Sep 2024 | 778,355 |
| Aug 2024 | 983,642 |
| Jul 2024 | 1,155,991 |
| Jun 2024 | 1,237,438 |
| May 2024 | 1,363,075 |
| Apr 2024 | 1,295,584 |
| Mar 2024 | 1,191,068 |
| Feb 2024 | 1,541,572 |
| Jan 2024 | 1,267,660 |
| Dec 2023 | 1,018,223 |
| Nov 2023 | 992,871 |
| Oct 2023 | 1,440,034 |
| Sep 2023 | 1,116,694 |
| Aug 2023 | 1,672,640 |
| Jul 2023 | 1,847,921 |
| Jun 2023 | 2,505,186 |
| May 2023 | 2,763,287 |
| Apr 2023 | 3,017,253 |
| Mar 2023 | 3,013,080 |
| Feb 2023 | 3,278,569 |
| Jan 2023 | 3,204,301 |
| Dec 2022 | 2,336,467 |
| Nov 2022 | 2,784,482 |
| Oct 2022 | 4,014,330 |
| Sep 2022 | 4,134,360 |
| Aug 2022 | 3,478,363 |
| Jul 2022 | 3,333,725 |
| Jun 2022 | 3,659,022 |
| May 2022 | 4,541,006 |
| Apr 2022 | 3,817,713 |
| Mar 2022 | 3,888,731 |
| Feb 2022 | 2,670,084 |
| Jan 2022 | 3,075,319 |
| Dec 2021 | 2,708,873 |
| Nov 2021 | 3,355,494 |
| Oct 2021 | 2,672,592 |
| Sep 2021 | 2,238,202 |
| Aug 2021 | 3,085,426 |
| Jul 2021 | 2,315,645 |
| Jun 2021 | 3,491,602 |
| May 2021 | 2,673,018 |
| Apr 2021 | 3,337,728 |
| Mar 2021 | 2,811,799 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0