Canada soybeans other than seed exports quantity
Monthly, kg, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | 208,058,441 |
| Feb 2026 | 403,592,747 |
| Jan 2026 | 396,277,883 |
| Dec 2025 | 876,946,533 |
| Nov 2025 | 1,480,188,936 |
| Oct 2025 | 973,798,455 |
| Sep 2025 | 178,342,124 |
| Aug 2025 | 162,800,310 |
| Jul 2025 | 257,736,170 |
| Jun 2025 | 266,614,034 |
| May 2025 | 227,354,302 |
| Apr 2025 | 161,308,240 |
| Mar 2025 | 257,620,496 |
| Feb 2025 | 312,651,654 |
| Jan 2025 | 517,763,255 |
| Dec 2024 | 760,600,376 |
| Nov 2024 | 1,504,735,381 |
| Oct 2024 | 869,384,069 |
| Sep 2024 | 144,912,320 |
| Aug 2024 | 190,542,841 |
| Jul 2024 | 244,898,510 |
| Jun 2024 | 160,613,365 |
| May 2024 | 135,023,888 |
| Apr 2024 | 137,367,772 |
| Mar 2024 | 139,081,914 |
| Feb 2024 | 343,522,219 |
| Jan 2024 | 448,675,170 |
| Dec 2023 | 1,097,400,357 |
| Nov 2023 | 1,179,624,265 |
| Oct 2023 | 745,253,094 |
| Sep 2023 | 82,238,893 |
| Aug 2023 | 107,204,341 |
| Jul 2023 | 76,701,824 |
| Jun 2023 | 86,285,161 |
| May 2023 | 156,484,713 |
| Apr 2023 | 103,222,790 |
| Mar 2023 | 135,684,477 |
| Feb 2023 | 170,477,044 |
| Jan 2023 | 516,367,376 |
| Dec 2022 | 918,192,401 |
| Nov 2022 | 1,249,031,720 |
| Oct 2022 | 580,288,227 |
| Sep 2022 | 104,335,775 |
| Aug 2022 | 113,293,581 |
| Jul 2022 | 139,630,217 |
| Jun 2022 | 108,909,682 |
| May 2022 | 274,626,906 |
| Apr 2022 | 156,244,305 |
| Mar 2022 | 179,219,589 |
| Feb 2022 | 117,733,731 |
| Jan 2022 | 323,358,198 |
| Dec 2021 | 796,448,816 |
| Nov 2021 | 970,026,335 |
| Oct 2021 | 974,031,600 |
| Sep 2021 | 105,680,657 |
| Aug 2021 | 120,680,031 |
| Jul 2021 | 109,929,590 |
| Jun 2021 | 121,897,081 |
| May 2021 | 212,795,100 |
| Apr 2021 | 112,062,539 |
| Mar 2021 | 264,981,364 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0