Canada wheat gluten exports quantity
Annual, kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | 11,605,605 |
| 2024 | 12,338,129 |
| 2023 | 11,656,931 |
| 2022 | 11,817,334 |
| 2021 | 15,413,384 |
| 2020 | 10,793,677 |
| 2019 | 7,111,650 |
| 2018 | 7,388,031 |
| 2017 | 6,714,331 |
| 2016 | 4,350,418 |
| 2015 | 4,525,234 |
| 2014 | 5,535,503 |
| 2013 | 6,073,457 |
| 2012 | 8,158,423 |
| 2011 | 7,108,159 |
| 2010 | 8,220,417 |
| 2009 | 9,628,059 |
| 2008 | 15,986,432 |
| 2007 | 5,497,053 |
| 2006 | 6,544,450 |
| 2005 | 8,248,194 |
| 2004 | 11,716,766 |
| 2003 | 13,425,798 |
| 2002 | 15,733,437 |
| 2001 | 14,991,105 |
| 2000 | 13,032,221 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0