Canada wheat gluten exports quantity
Monthly, kg, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | 399,203 |
| Feb 2026 | 307,322 |
| Jan 2026 | 373,621 |
| Dec 2025 | 555,536 |
| Nov 2025 | 698,992 |
| Oct 2025 | 535,890 |
| Sep 2025 | 517,620 |
| Aug 2025 | 766,759 |
| Jul 2025 | 946,194 |
| Jun 2025 | 1,000,354 |
| May 2025 | 1,100,390 |
| Apr 2025 | 979,804 |
| Mar 2025 | 2,155,190 |
| Feb 2025 | 1,318,809 |
| Jan 2025 | 1,116,528 |
| Dec 2024 | 1,230,320 |
| Nov 2024 | 1,221,430 |
| Oct 2024 | 1,018,524 |
| Sep 2024 | 1,440,284 |
| Aug 2024 | 996,012 |
| Jul 2024 | 980,497 |
| Jun 2024 | 889,475 |
| May 2024 | 1,002,062 |
| Apr 2024 | 1,006,896 |
| Mar 2024 | 837,210 |
| Feb 2024 | 954,626 |
| Jan 2024 | 760,793 |
| Dec 2023 | 871,439 |
| Nov 2023 | 940,734 |
| Oct 2023 | 1,114,792 |
| Sep 2023 | 915,360 |
| Aug 2023 | 920,419 |
| Jul 2023 | 945,349 |
| Jun 2023 | 1,055,990 |
| May 2023 | 909,105 |
| Apr 2023 | 1,001,380 |
| Mar 2023 | 963,269 |
| Feb 2023 | 946,615 |
| Jan 2023 | 1,072,475 |
| Dec 2022 | 750,428 |
| Nov 2022 | 939,387 |
| Oct 2022 | 1,305,477 |
| Sep 2022 | 818,642 |
| Aug 2022 | 752,039 |
| Jul 2022 | 970,647 |
| Jun 2022 | 1,392,196 |
| May 2022 | 1,199,986 |
| Apr 2022 | 1,133,145 |
| Mar 2022 | 895,830 |
| Feb 2022 | 641,619 |
| Jan 2022 | 1,017,939 |
| Dec 2021 | 784,980 |
| Nov 2021 | 789,511 |
| Oct 2021 | 970,656 |
| Sep 2021 | 1,030,520 |
| Aug 2021 | 1,102,404 |
| Jul 2021 | 895,368 |
| Jun 2021 | 1,531,575 |
| May 2021 | 1,802,760 |
| Apr 2021 | 1,890,930 |
| Mar 2021 | 1,750,782 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0