Monthly China other protein substances incl peptones exports value
Trade value, USD, Dec 2019-Dec 2024
| Period | Value |
|---|---|
| Dec 2024 | $72,334,983 |
| Nov 2024 | $62,892,007 |
| Oct 2024 | $69,871,158 |
| Sep 2024 | $54,027,755 |
| Aug 2024 | $68,425,317 |
| Jul 2024 | $66,678,318 |
| Jun 2024 | $73,743,869 |
| May 2024 | $62,285,943 |
| Apr 2024 | $62,233,808 |
| Mar 2024 | $73,331,329 |
| Feb 2024 | $50,775,784 |
| Jan 2024 | $61,960,347 |
| Dec 2023 | $64,647,019 |
| Nov 2023 | $63,121,164 |
| Oct 2023 | $62,409,318 |
| Sep 2023 | $62,349,486 |
| Aug 2023 | $58,974,960 |
| Jul 2023 | $57,017,130 |
| Jun 2023 | $58,209,078 |
| May 2023 | $51,371,423 |
| Apr 2023 | $53,142,775 |
| Mar 2023 | $61,251,575 |
| Feb 2023 | $51,526,400 |
| Jan 2023 | $58,125,549 |
| Dec 2022 | $61,340,557 |
| Nov 2022 | $53,051,592 |
| Oct 2022 | $55,179,571 |
| Sep 2022 | $60,435,119 |
| Aug 2022 | $60,926,450 |
| Jul 2022 | $73,637,625 |
| Jun 2022 | $71,594,641 |
| May 2022 | $80,928,983 |
| Apr 2022 | $91,410,962 |
| Mar 2022 | $86,422,750 |
| Feb 2022 | $77,582,482 |
| Jan 2022 | $96,129,364 |
| Dec 2021 | $73,263,373 |
| Nov 2021 | $73,466,844 |
| Oct 2021 | $55,959,894 |
| Sep 2021 | $63,784,153 |
| Aug 2021 | $62,224,877 |
| Jul 2021 | $58,252,038 |
| Jun 2021 | $61,689,695 |
| May 2021 | $68,450,594 |
| Apr 2021 | $64,553,556 |
| Mar 2021 | $68,847,554 |
| Feb 2021 | $54,610,043 |
| Jan 2021 | $55,721,848 |
| Dec 2020 | $41,193,289 |
| Nov 2020 | $48,306,764 |
| Oct 2020 | $47,297,919 |
| Sep 2020 | $45,849,681 |
| Aug 2020 | $49,647,269 |
| Jul 2020 | $52,295,533 |
| Jun 2020 | $44,472,174 |
| May 2020 | $55,701,917 |
| Apr 2020 | $52,844,546 |
| Mar 2020 | $53,747,724 |
| Feb 2020 | $28,070,783 |
| Jan 2020 | $40,320,342 |
| Dec 2019 | $37,733,039 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0