China wheat gluten exports quantity
Annual, kg, 1999-2024
| Period | Value |
|---|---|
| 2024 | 265,598,472 |
| 2023 | 182,958,483 |
| 2022 | 219,874,967 |
| 2021 | 165,815,288 |
| 2020 | 87,560,169 |
| 2019 | 94,595,163 |
| 2018 | 110,924,996 |
| 2017 | 89,124,575 |
| 2016 | 111,508,777.264 |
| 2015 | 148,953,057 |
| 2014 | 117,372,857 |
| 2013 | 93,550,753 |
| 2012 | 92,396,974 |
| 2011 | 58,022,548 |
| 2010 | 42,759,259 |
| 2009 | 29,558,784 |
| 2008 | 6,090,183 |
| 2007 | 3,894,292 |
| 2006 | 5,232,585 |
| 2005 | 1,021,004 |
| 2004 | 4,878,921 |
| 2003 | 9,401,610 |
| 2002 | 4,324,007 |
| 2001 | 1,834,583 |
| 2000 | 2,600,236 |
| 1999 | 2,460,044 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0