China wheat gluten exports quantity
Monthly, kg, Dec 2019-Dec 2024
| Period | Value |
|---|---|
| Dec 2024 | 39,671,174 |
| Nov 2024 | 14,881,164 |
| Oct 2024 | 24,276,646 |
| Sep 2024 | 20,800,839 |
| Aug 2024 | 12,280,443 |
| Jul 2024 | 30,140,076 |
| Jun 2024 | 31,841,409 |
| May 2024 | 11,642,032 |
| Apr 2024 | 27,576,808 |
| Mar 2024 | 16,432,240 |
| Feb 2024 | 14,500,046 |
| Jan 2024 | 21,555,595 |
| Dec 2023 | 7,603,596 |
| Nov 2023 | 16,736,144 |
| Oct 2023 | 14,792,017 |
| Sep 2023 | 15,121,259 |
| Aug 2023 | 14,365,687 |
| Jul 2023 | 12,601,807 |
| Jun 2023 | 19,506,090 |
| May 2023 | 15,215,409 |
| Apr 2023 | 24,400,219 |
| Mar 2023 | 17,925,046 |
| Feb 2023 | 8,901,811 |
| Jan 2023 | 15,789,398 |
| Dec 2022 | 18,756,584 |
| Nov 2022 | 19,462,542 |
| Oct 2022 | 22,816,840 |
| Sep 2022 | 19,740,087 |
| Aug 2022 | 21,816,458 |
| Jul 2022 | 21,588,538 |
| Jun 2022 | 20,730,057 |
| May 2022 | 16,780,402 |
| Apr 2022 | 18,003,125 |
| Mar 2022 | 9,719,045 |
| Feb 2022 | 16,370,282 |
| Jan 2022 | 14,091,007 |
| Dec 2021 | 15,687,847 |
| Nov 2021 | 17,255,706 |
| Oct 2021 | 14,656,206 |
| Sep 2021 | 17,762,431 |
| Aug 2021 | 16,779,922 |
| Jul 2021 | 16,839,376 |
| Jun 2021 | 15,632,116 |
| May 2021 | 10,081,860 |
| Apr 2021 | 13,629,343 |
| Mar 2021 | 12,856,142 |
| Feb 2021 | 5,185,230 |
| Jan 2021 | 9,449,109 |
| Dec 2020 | 12,077,570 |
| Nov 2020 | 7,410,297 |
| Oct 2020 | 11,060,315 |
| Sep 2020 | 7,350,717 |
| Aug 2020 | 8,125,580 |
| Jul 2020 | 9,105,747 |
| Jun 2020 | 9,654,793 |
| May 2020 | 4,346,752 |
| Apr 2020 | 4,456,297 |
| Mar 2020 | 6,112,980 |
| Feb 2020 | 2,134,934 |
| Jan 2020 | 5,724,187 |
| Dec 2019 | 6,094,389 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0