Monthly European union other protein substances incl peptones exports value
Trade value, USD, Feb 2021-Feb 2026
| Period | Value |
|---|---|
| Feb 2026 | $95,203,542 |
| Jan 2026 | $75,301,782 |
| Dec 2025 | $92,482,169 |
| Nov 2025 | $92,797,968 |
| Oct 2025 | $97,326,234 |
| Sep 2025 | $84,347,061 |
| Aug 2025 | $69,655,441 |
| Jul 2025 | $92,779,110 |
| Jun 2025 | $88,005,673 |
| May 2025 | $93,911,966 |
| Apr 2025 | $79,286,116 |
| Mar 2025 | $102,333,129 |
| Feb 2025 | $70,292,086 |
| Jan 2025 | $69,317,237 |
| Dec 2024 | $78,829,683 |
| Nov 2024 | $75,450,126 |
| Oct 2024 | $73,335,013 |
| Sep 2024 | $78,102,844 |
| Aug 2024 | $70,006,704 |
| Jul 2024 | $69,520,929 |
| Jun 2024 | $82,486,931 |
| May 2024 | $69,322,231 |
| Apr 2024 | $71,499,643 |
| Mar 2024 | $68,627,536 |
| Feb 2024 | $74,627,166 |
| Jan 2024 | $65,386,473 |
| Dec 2023 | $65,349,663 |
| Nov 2023 | $63,748,059 |
| Oct 2023 | $63,329,748 |
| Sep 2023 | $60,688,021 |
| Aug 2023 | $71,164,451 |
| Jul 2023 | $67,877,868 |
| Jun 2023 | $75,188,297 |
| May 2023 | $77,230,944 |
| Apr 2023 | $76,734,203 |
| Mar 2023 | $91,102,364 |
| Feb 2023 | $75,766,477 |
| Jan 2023 | $82,301,863 |
| Dec 2022 | $87,415,054 |
| Nov 2022 | $83,554,062 |
| Oct 2022 | $77,877,707 |
| Sep 2022 | $82,272,563 |
| Aug 2022 | $80,231,403 |
| Jul 2022 | $70,482,377 |
| Jun 2022 | $75,008,861 |
| May 2022 | $79,174,259 |
| Apr 2022 | $74,875,371 |
| Mar 2022 | $78,338,022 |
| Feb 2022 | $78,888,558 |
| Jan 2022 | $58,806,135 |
| Dec 2021 | $83,728,602 |
| Nov 2021 | $89,536,972 |
| Oct 2021 | $79,220,000 |
| Sep 2021 | $73,878,708 |
| Aug 2021 | $66,010,237 |
| Jul 2021 | $72,852,650 |
| Jun 2021 | $74,230,727 |
| May 2021 | $60,541,663 |
| Apr 2021 | $60,962,289 |
| Mar 2021 | $73,203,814 |
| Feb 2021 | $61,647,453 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0