European union other protein substances incl peptones imports quantity
Annual, kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | 90,410,518.411 |
| 2024 | 77,564,318.594 |
| 2023 | 68,625,558.24 |
| 2022 | 68,162,882.681 |
| 2021 | 64,731,155.914 |
| 2020 | 69,148,183.694 |
| 2019 | 0 |
| 2018 | 65,461,784.374 |
| 2017 | 64,060,258.419 |
| 2016 | 60,026,861.395 |
| 2015 | 0 |
| 2014 | 66,857,971.94 |
| 2013 | 66,855,135.095 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 61,838,091 |
| 2008 | 60,373,184 |
| 2007 | 64,161,007 |
| 2006 | 57,857,477 |
| 2005 | 48,954,729 |
| 2004 | 43,973,386 |
| 2003 | 33,900,132 |
| 2002 | 33,955,936 |
| 2001 | 33,875,033 |
| 2000 | 32,934,593 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0