European union protein concentrates and textured substances imports quantity
Annual, kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | 71,846,979.759 |
| 2024 | 72,779,270.006 |
| 2023 | 70,492,004.157 |
| 2022 | 79,885,875.226 |
| 2021 | 79,688,672.819 |
| 2020 | 85,758,499.655 |
| 2019 | 68,352,057.377 |
| 2018 | 65,016,943.074 |
| 2017 | 61,810,543.388 |
| 2016 | 67,530,904.469 |
| 2015 | 59,937,771.209 |
| 2014 | 60,187,595.914 |
| 2013 | 54,221,185.402 |
| 2012 | 34,563,799.593 |
| 2011 | 38,623,746.864 |
| 2010 | 36,345,042.547 |
| 2009 | 33,537,266 |
| 2008 | 37,830,584 |
| 2007 | 39,942,232 |
| 2006 | 30,529,646 |
| 2005 | 27,843,574 |
| 2004 | 27,599,212 |
| 2003 | 21,780,021 |
| 2002 | 21,662,886 |
| 2001 | 16,847,355 |
| 2000 | 15,195,810 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0