Monthly European union wheat gluten exports value
Trade value, USD, Feb 2021-Feb 2026
| Period | Value |
|---|---|
| Feb 2026 | $42,660,923 |
| Jan 2026 | $44,230,348 |
| Dec 2025 | $37,029,471 |
| Nov 2025 | $41,662,357 |
| Oct 2025 | $49,768,477 |
| Sep 2025 | $51,155,590 |
| Aug 2025 | $50,590,655 |
| Jul 2025 | $52,106,791 |
| Jun 2025 | $43,796,775 |
| May 2025 | $48,636,418 |
| Apr 2025 | $45,738,250 |
| Mar 2025 | $40,721,147 |
| Feb 2025 | $43,917,663 |
| Jan 2025 | $43,069,748 |
| Dec 2024 | $31,542,862 |
| Nov 2024 | $42,019,561 |
| Oct 2024 | $51,693,950 |
| Sep 2024 | $41,169,390 |
| Aug 2024 | $51,762,595 |
| Jul 2024 | $64,048,003 |
| Jun 2024 | $35,254,622 |
| May 2024 | $41,926,972 |
| Apr 2024 | $43,364,114 |
| Mar 2024 | $42,526,320 |
| Feb 2024 | $45,108,066 |
| Jan 2024 | $46,045,236 |
| Dec 2023 | $33,658,749 |
| Nov 2023 | $69,412,358 |
| Oct 2023 | $62,410,193 |
| Sep 2023 | $58,931,900 |
| Aug 2023 | $70,284,085 |
| Jul 2023 | $59,280,882 |
| Jun 2023 | $65,667,871 |
| May 2023 | $53,368,928 |
| Apr 2023 | $58,136,250 |
| Mar 2023 | $66,008,734 |
| Feb 2023 | $49,902,102 |
| Jan 2023 | $45,883,908 |
| Dec 2022 | $48,074,056 |
| Nov 2022 | $54,206,716 |
| Oct 2022 | $48,241,056 |
| Sep 2022 | $53,737,519 |
| Aug 2022 | $64,397,173 |
| Jul 2022 | $56,097,888 |
| Jun 2022 | $54,719,363 |
| May 2022 | $54,542,817 |
| Apr 2022 | $53,306,975 |
| Mar 2022 | $54,130,827 |
| Feb 2022 | $62,010,018 |
| Jan 2022 | $48,141,727 |
| Dec 2021 | $52,277,819 |
| Nov 2021 | $58,492,343 |
| Oct 2021 | $52,176,546 |
| Sep 2021 | $67,806,693 |
| Aug 2021 | $71,894,535 |
| Jul 2021 | $64,150,815 |
| Jun 2021 | $58,791,012 |
| May 2021 | $45,304,197 |
| Apr 2021 | $63,048,336 |
| Mar 2021 | $50,834,464 |
| Feb 2021 | $47,156,251 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0