European union wheat gluten exports quantity
Annual, kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | 357,121,903 |
| 2024 | 330,655,361.638 |
| 2023 | 280,047,327 |
| 2022 | 347,182,341.406 |
| 2021 | 422,191,555.2 |
| 2020 | 396,385,409 |
| 2019 | 375,839,612 |
| 2018 | 360,488,637 |
| 2017 | 389,720,459 |
| 2016 | 293,766,771 |
| 2015 | 0 |
| 2014 | 240,437,481 |
| 2013 | 0 |
| 2012 | 129,960,766.011 |
| 2011 | 159,431,971.528 |
| 2010 | 135,860,791 |
| 2009 | 177,864,542 |
| 2008 | 101,114,248 |
| 2007 | 136,621,321 |
| 2006 | 106,360,383 |
| 2005 | 137,567,220 |
| 2004 | 133,122,500 |
| 2003 | 139,178,062 |
| 2002 | 156,926,354 |
| 2001 | 115,596,395 |
| 2000 | 107,650,522 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0