European union wheat gluten exports quantity
Monthly, kg, Feb 2021-Feb 2026
| Period | Value |
|---|---|
| Feb 2026 | 25,294,585 |
| Jan 2026 | 31,932,167 |
| Dec 2025 | 23,156,463 |
| Nov 2025 | 26,434,787 |
| Oct 2025 | 31,419,716 |
| Sep 2025 | 31,483,285 |
| Aug 2025 | 32,018,318 |
| Jul 2025 | 33,602,983 |
| Jun 2025 | 28,236,882 |
| May 2025 | 32,395,802 |
| Apr 2025 | 31,989,878 |
| Mar 2025 | 27,109,810 |
| Feb 2025 | 30,005,084 |
| Jan 2025 | 29,268,895 |
| Dec 2024 | 21,533,733 |
| Nov 2024 | 0 |
| Oct 2024 | 33,173,270 |
| Sep 2024 | 25,939,393 |
| Aug 2024 | 32,916,805 |
| Jul 2024 | 42,203,899.835 |
| Jun 2024 | 21,506,672 |
| May 2024 | 25,102,552.358 |
| Apr 2024 | 26,541,102 |
| Mar 2024 | 0 |
| Feb 2024 | 25,515,654.488 |
| Jan 2024 | 23,978,161 |
| Dec 2023 | 17,245,126 |
| Nov 2023 | 33,846,121 |
| Oct 2023 | 26,735,654 |
| Sep 2023 | 25,629,617 |
| Aug 2023 | 28,236,419 |
| Jul 2023 | 22,606,109 |
| Jun 2023 | 25,138,368 |
| May 2023 | 20,306,564 |
| Apr 2023 | 20,293,064 |
| Mar 2023 | 22,434,644 |
| Feb 2023 | 18,471,200 |
| Jan 2023 | 19,052,136 |
| Dec 2022 | 23,352,445 |
| Nov 2022 | 26,349,094 |
| Oct 2022 | 25,576,865 |
| Sep 2022 | 28,394,122 |
| Aug 2022 | 35,908,200.565 |
| Jul 2022 | 31,539,674 |
| Jun 2022 | 29,105,662 |
| May 2022 | 29,438,396.127 |
| Apr 2022 | 28,625,266 |
| Mar 2022 | 29,881,122 |
| Feb 2022 | 32,306,078 |
| Jan 2022 | 26,706,567.787 |
| Dec 2021 | 30,523,300 |
| Nov 2021 | 35,774,267 |
| Oct 2021 | 34,516,288 |
| Sep 2021 | 40,091,277 |
| Aug 2021 | 42,958,170 |
| Jul 2021 | 40,674,648 |
| Jun 2021 | 36,562,594 |
| May 2021 | 27,224,961.73 |
| Apr 2021 | 40,399,804 |
| Mar 2021 | 32,196,119.261 |
| Feb 2021 | 30,344,492 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0