European union wheat gluten imports quantity
Annual, kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | 8,918,091.102 |
| 2024 | 9,620,081.682 |
| 2023 | 9,030,845.562 |
| 2022 | 8,618,515.816 |
| 2021 | 1,527,444.947 |
| 2020 | 13,238,630.405 |
| 2019 | 639,635.405 |
| 2018 | 832,299.565 |
| 2017 | 757,408.005 |
| 2016 | 957,690.254 |
| 2015 | 3,564,014 |
| 2014 | 4,355,824 |
| 2013 | 7,012,475.456 |
| 2012 | 3,449,385 |
| 2011 | 322,947 |
| 2010 | 207,757.884 |
| 2009 | 332,939 |
| 2008 | 371,166 |
| 2007 | 435,001 |
| 2006 | 843,075 |
| 2005 | 104,725 |
| 2004 | 414,879 |
| 2003 | 200,858 |
| 2002 | 123,269 |
| 2001 | 102,920 |
| 2000 | 87,728 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0