Monthly EU extra-EU other protein substances and peptones exports historical series
Historical series, kg, Apr 2021-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | 5,356,088 |
| Mar 2026 | 5,010,993 |
| Feb 2026 | 5,176,100 |
| Jan 2026 | 4,361,987 |
| Dec 2025 | 5,606,434 |
| Nov 2025 | 4,980,593 |
| Oct 2025 | 5,858,602 |
| Sep 2025 | 4,780,050 |
| Aug 2025 | 3,856,545 |
| Jul 2025 | 5,543,237 |
| Jun 2025 | 5,609,223 |
| May 2025 | 5,045,148 |
| Apr 2025 | 4,989,310 |
| Mar 2025 | 5,310,405 |
| Feb 2025 | 4,803,309 |
| Jan 2025 | 4,574,043 |
| Dec 2024 | 4,967,637 |
| Nov 2024 | 5,400,931 |
| Oct 2024 | 5,724,935 |
| Sep 2024 | 4,832,474 |
| Aug 2024 | 4,467,292 |
| Jul 2024 | 5,213,791 |
| Jun 2024 | 4,806,668 |
| May 2024 | 4,855,051 |
| Apr 2024 | 4,835,864 |
| Mar 2024 | 4,721,813 |
| Feb 2024 | 4,790,277 |
| Jan 2024 | 4,510,277 |
| Dec 2023 | 4,127,795 |
| Nov 2023 | 4,504,536 |
| Oct 2023 | 5,902,643 |
| Sep 2023 | 4,181,975 |
| Aug 2023 | 4,324,785 |
| Jul 2023 | 4,035,015 |
| Jun 2023 | 4,508,194 |
| May 2023 | 4,560,254 |
| Apr 2023 | 4,276,188 |
| Mar 2023 | 5,756,454 |
| Feb 2023 | 4,467,370 |
| Jan 2023 | 4,140,691 |
| Dec 2022 | 5,342,097 |
| Nov 2022 | 4,830,552 |
| Oct 2022 | 5,754,724 |
| Sep 2022 | 5,269,014 |
| Aug 2022 | 4,997,942 |
| Jul 2022 | 5,235,504 |
| Jun 2022 | 5,764,199 |
| May 2022 | 5,992,670 |
| Apr 2022 | 5,565,653 |
| Mar 2022 | 6,270,061 |
| Feb 2022 | 5,784,625 |
| Jan 2022 | 4,777,176 |
| Dec 2021 | 6,960,526 |
| Nov 2021 | 6,693,045 |
| Oct 2021 | 5,909,171 |
| Sep 2021 | 6,236,363 |
| Aug 2021 | 5,213,431 |
| Jul 2021 | 5,285,003 |
| Jun 2021 | 5,585,562 |
| May 2021 | 5,487,545 |
| Apr 2021 | 5,710,198 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0