EU extra-EU other protein substances and peptones exports quantity
Monthly, kg, Jul 2021-Jul 2026
| Period | Value |
|---|---|
| Jul 2026 | 5,190,417 |
| Jun 2026 | 5,241,858 |
| May 2026 | 4,958,607 |
| Apr 2026 | 5,158,748 |
| Mar 2026 | 4,992,282 |
| Feb 2026 | 5,174,564 |
| Jan 2026 | 4,361,987 |
| Dec 2025 | 5,567,778 |
| Nov 2025 | 4,960,943 |
| Oct 2025 | 5,837,002 |
| Sep 2025 | 4,780,050 |
| Aug 2025 | 3,856,545 |
| Jul 2025 | 5,542,517 |
| Jun 2025 | 5,609,223 |
| May 2025 | 5,043,708 |
| Apr 2025 | 5,040,710 |
| Mar 2025 | 5,380,416 |
| Feb 2025 | 4,802,589 |
| Jan 2025 | 4,547,623 |
| Dec 2024 | 4,967,640 |
| Nov 2024 | 5,399,306 |
| Oct 2024 | 5,719,925 |
| Sep 2024 | 4,831,724 |
| Aug 2024 | 4,467,292 |
| Jul 2024 | 5,211,311 |
| Jun 2024 | 4,806,668 |
| May 2024 | 4,855,051 |
| Apr 2024 | 4,835,564 |
| Mar 2024 | 4,721,813 |
| Feb 2024 | 4,790,277 |
| Jan 2024 | 4,510,277 |
| Dec 2023 | 4,127,795 |
| Nov 2023 | 4,504,536 |
| Oct 2023 | 5,902,643 |
| Sep 2023 | 4,181,975 |
| Aug 2023 | 4,324,785 |
| Jul 2023 | 4,035,015 |
| Jun 2023 | 4,508,194 |
| May 2023 | 4,560,254 |
| Apr 2023 | 4,276,188 |
| Mar 2023 | 5,756,454 |
| Feb 2023 | 4,467,370 |
| Jan 2023 | 4,140,691 |
| Dec 2022 | 5,342,097 |
| Nov 2022 | 4,830,552 |
| Oct 2022 | 5,754,724 |
| Sep 2022 | 5,269,014 |
| Aug 2022 | 4,997,942 |
| Jul 2022 | 5,235,504 |
| Jun 2022 | 5,764,199 |
| May 2022 | 5,992,670 |
| Apr 2022 | 5,565,653 |
| Mar 2022 | 6,270,061 |
| Feb 2022 | 5,784,625 |
| Jan 2022 | 4,777,176 |
| Dec 2021 | 6,960,526 |
| Nov 2021 | 6,693,045 |
| Oct 2021 | 5,909,171 |
| Sep 2021 | 6,236,363 |
| Aug 2021 | 5,213,431 |
| Jul 2021 | 5,285,003 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0