Monthly EU extra-EU other protein substances and peptones imports historical series
Historical series, kg, Apr 2021-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | 6,544,385 |
| Mar 2026 | 7,972,629 |
| Feb 2026 | 6,859,127 |
| Jan 2026 | 6,085,432 |
| Dec 2025 | 6,731,301 |
| Nov 2025 | 6,894,585 |
| Oct 2025 | 6,764,668 |
| Sep 2025 | 6,840,800 |
| Aug 2025 | 6,411,127 |
| Jul 2025 | 6,127,099 |
| Jun 2025 | 6,658,050 |
| May 2025 | 6,333,079 |
| Apr 2025 | 5,750,403 |
| Mar 2025 | 5,715,999 |
| Feb 2025 | 4,513,527 |
| Jan 2025 | 6,027,028 |
| Dec 2024 | 4,347,526 |
| Nov 2024 | 4,700,921 |
| Oct 2024 | 5,424,107 |
| Sep 2024 | 5,475,996 |
| Aug 2024 | 5,571,253 |
| Jul 2024 | 5,353,832 |
| Jun 2024 | 4,613,664 |
| May 2024 | 6,299,423 |
| Apr 2024 | 5,765,463 |
| Mar 2024 | 4,107,855 |
| Feb 2024 | 4,849,295 |
| Jan 2024 | 5,060,919 |
| Dec 2023 | 3,854,335 |
| Nov 2023 | 4,827,578 |
| Oct 2023 | 4,302,543 |
| Sep 2023 | 4,002,443 |
| Aug 2023 | 4,983,786 |
| Jul 2023 | 3,701,288 |
| Jun 2023 | 3,952,317 |
| May 2023 | 5,379,921 |
| Apr 2023 | 4,292,668 |
| Mar 2023 | 4,552,922 |
| Feb 2023 | 4,130,426 |
| Jan 2023 | 4,068,401 |
| Dec 2022 | 4,011,640 |
| Nov 2022 | 4,118,827 |
| Oct 2022 | 4,253,773 |
| Sep 2022 | 3,428,943 |
| Aug 2022 | 4,540,454 |
| Jul 2022 | 4,188,630 |
| Jun 2022 | 5,081,058 |
| May 2022 | 5,130,713 |
| Apr 2022 | 4,240,918 |
| Mar 2022 | 5,622,593 |
| Feb 2022 | 4,540,826 |
| Jan 2022 | 4,529,565 |
| Dec 2021 | 4,141,076 |
| Nov 2021 | 4,193,066 |
| Oct 2021 | 4,095,198 |
| Sep 2021 | 3,981,579 |
| Aug 2021 | 4,087,077 |
| Jul 2021 | 4,036,400 |
| Jun 2021 | 4,096,694 |
| May 2021 | 4,264,368 |
| Apr 2021 | 4,249,052 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0