Monthly EU extra-EU other protein substances and peptones imports historical series
Historical series, EUR, Apr 2021-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | 39,914,289 |
| Mar 2026 | 52,956,562 |
| Feb 2026 | 37,890,449 |
| Jan 2026 | 42,914,317 |
| Dec 2025 | 41,196,395 |
| Nov 2025 | 42,181,818 |
| Oct 2025 | 41,911,433 |
| Sep 2025 | 43,880,933 |
| Aug 2025 | 38,427,217 |
| Jul 2025 | 41,980,884 |
| Jun 2025 | 39,447,205 |
| May 2025 | 34,849,247 |
| Apr 2025 | 34,855,907 |
| Mar 2025 | 42,413,374 |
| Feb 2025 | 28,778,495 |
| Jan 2025 | 36,433,944 |
| Dec 2024 | 28,156,108 |
| Nov 2024 | 30,366,954 |
| Oct 2024 | 30,431,743 |
| Sep 2024 | 33,882,944 |
| Aug 2024 | 32,526,752 |
| Jul 2024 | 35,324,905 |
| Jun 2024 | 27,791,079 |
| May 2024 | 40,881,448 |
| Apr 2024 | 34,806,147 |
| Mar 2024 | 28,547,421 |
| Feb 2024 | 30,226,359 |
| Jan 2024 | 34,255,661 |
| Dec 2023 | 25,160,447 |
| Nov 2023 | 35,917,459 |
| Oct 2023 | 25,365,997 |
| Sep 2023 | 24,339,472 |
| Aug 2023 | 24,938,716 |
| Jul 2023 | 23,665,174 |
| Jun 2023 | 30,173,779 |
| May 2023 | 49,623,643 |
| Apr 2023 | 31,092,734 |
| Mar 2023 | 31,895,649 |
| Feb 2023 | 43,301,685 |
| Jan 2023 | 30,712,269 |
| Dec 2022 | 34,489,908 |
| Nov 2022 | 36,999,897 |
| Oct 2022 | 37,522,203 |
| Sep 2022 | 33,547,074 |
| Aug 2022 | 35,499,839 |
| Jul 2022 | 30,335,711 |
| Jun 2022 | 34,269,233 |
| May 2022 | 32,299,660 |
| Apr 2022 | 31,929,543 |
| Mar 2022 | 40,163,490 |
| Feb 2022 | 33,836,478 |
| Jan 2022 | 27,356,016 |
| Dec 2021 | 25,072,852 |
| Nov 2021 | 29,243,763 |
| Oct 2021 | 22,715,736 |
| Sep 2021 | 27,247,660 |
| Aug 2021 | 22,104,092 |
| Jul 2021 | 23,773,309 |
| Jun 2021 | 28,467,909 |
| May 2021 | 23,781,334 |
| Apr 2021 | 28,026,991 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0