Monthly EU extra-EU protein concentrates and textured substances exports historical series
Historical series, EUR, Apr 2021-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | 27,018,449 |
| Mar 2026 | 26,924,571 |
| Feb 2026 | 25,950,946 |
| Jan 2026 | 22,211,570 |
| Dec 2025 | 28,746,023 |
| Nov 2025 | 30,033,364 |
| Oct 2025 | 34,571,297 |
| Sep 2025 | 25,657,782 |
| Aug 2025 | 22,205,087 |
| Jul 2025 | 27,584,089 |
| Jun 2025 | 25,091,394 |
| May 2025 | 25,593,861 |
| Apr 2025 | 22,453,411 |
| Mar 2025 | 24,300,625 |
| Feb 2025 | 22,041,063 |
| Jan 2025 | 20,749,892 |
| Dec 2024 | 24,188,882 |
| Nov 2024 | 26,547,674 |
| Oct 2024 | 26,937,532 |
| Sep 2024 | 21,916,344 |
| Aug 2024 | 23,552,931 |
| Jul 2024 | 27,212,628 |
| Jun 2024 | 24,146,414 |
| May 2024 | 19,667,731 |
| Apr 2024 | 25,050,152 |
| Mar 2024 | 20,456,915 |
| Feb 2024 | 20,111,922 |
| Jan 2024 | 20,028,244 |
| Dec 2023 | 19,604,925 |
| Nov 2023 | 27,583,512 |
| Oct 2023 | 28,852,556 |
| Sep 2023 | 19,623,050 |
| Aug 2023 | 22,758,454 |
| Jul 2023 | 20,538,838 |
| Jun 2023 | 20,976,860 |
| May 2023 | 20,464,712 |
| Apr 2023 | 18,003,505 |
| Mar 2023 | 27,965,828 |
| Feb 2023 | 23,988,204 |
| Jan 2023 | 21,843,945 |
| Dec 2022 | 26,026,000 |
| Nov 2022 | 28,804,776 |
| Oct 2022 | 29,187,720 |
| Sep 2022 | 26,964,011 |
| Aug 2022 | 24,194,540 |
| Jul 2022 | 21,795,456 |
| Jun 2022 | 26,204,037 |
| May 2022 | 25,586,608 |
| Apr 2022 | 35,809,787 |
| Mar 2022 | 27,006,198 |
| Feb 2022 | 24,045,686 |
| Jan 2022 | 25,711,453 |
| Dec 2021 | 28,067,137 |
| Nov 2021 | 23,805,348 |
| Oct 2021 | 24,391,606 |
| Sep 2021 | 26,449,296 |
| Aug 2021 | 23,622,198 |
| Jul 2021 | 24,626,078 |
| Jun 2021 | 25,547,347 |
| May 2021 | 23,708,569 |
| Apr 2021 | 21,938,620 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0