Monthly EU extra-EU protein concentrates and textured substances imports historical series
Historical series, EUR, Apr 2021-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | 19,340,517 |
| Mar 2026 | 19,304,684 |
| Feb 2026 | 19,161,184 |
| Jan 2026 | 17,195,405 |
| Dec 2025 | 15,773,952 |
| Nov 2025 | 18,972,572 |
| Oct 2025 | 20,883,475 |
| Sep 2025 | 19,502,832 |
| Aug 2025 | 19,185,235 |
| Jul 2025 | 20,037,540 |
| Jun 2025 | 21,539,631 |
| May 2025 | 19,360,201 |
| Apr 2025 | 20,892,584 |
| Mar 2025 | 17,616,554 |
| Feb 2025 | 16,998,616 |
| Jan 2025 | 17,146,960 |
| Dec 2024 | 16,818,154 |
| Nov 2024 | 17,004,901 |
| Oct 2024 | 20,178,210 |
| Sep 2024 | 16,355,771 |
| Aug 2024 | 19,870,516 |
| Jul 2024 | 19,362,035 |
| Jun 2024 | 19,107,012 |
| May 2024 | 18,137,024 |
| Apr 2024 | 21,132,885 |
| Mar 2024 | 18,676,516 |
| Feb 2024 | 21,320,287 |
| Jan 2024 | 17,168,098 |
| Dec 2023 | 14,471,132 |
| Nov 2023 | 19,433,494 |
| Oct 2023 | 20,065,688 |
| Sep 2023 | 19,313,345 |
| Aug 2023 | 19,177,079 |
| Jul 2023 | 18,206,875 |
| Jun 2023 | 21,700,530 |
| May 2023 | 22,176,092 |
| Apr 2023 | 21,120,944 |
| Mar 2023 | 21,346,732 |
| Feb 2023 | 22,144,859 |
| Jan 2023 | 20,499,329 |
| Dec 2022 | 18,876,084 |
| Nov 2022 | 22,879,565 |
| Oct 2022 | 21,447,351 |
| Sep 2022 | 19,415,513 |
| Aug 2022 | 22,608,687 |
| Jul 2022 | 22,064,757 |
| Jun 2022 | 28,089,544 |
| May 2022 | 24,362,812 |
| Apr 2022 | 23,784,983 |
| Mar 2022 | 31,111,202 |
| Feb 2022 | 19,454,140 |
| Jan 2022 | 20,958,558 |
| Dec 2021 | 26,003,558 |
| Nov 2021 | 22,368,592 |
| Oct 2021 | 17,919,249 |
| Sep 2021 | 19,908,525 |
| Aug 2021 | 18,880,018 |
| Jul 2021 | 19,701,925 |
| Jun 2021 | 22,554,918 |
| May 2021 | 17,638,648 |
| Apr 2021 | 21,057,417 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0