EU extra-EU wheat gluten exports quantity
Monthly, kg, Jul 2021-Jul 2026
| Period | Value |
|---|---|
| Jul 2026 | 31,412,032 |
| Jun 2026 | 28,789,423 |
| May 2026 | 33,120,234 |
| Apr 2026 | 25,683,436 |
| Mar 2026 | 36,505,645 |
| Feb 2026 | 25,397,964 |
| Jan 2026 | 31,911,083 |
| Dec 2025 | 23,226,651 |
| Nov 2025 | 26,365,095 |
| Oct 2025 | 31,399,706 |
| Sep 2025 | 31,462,289 |
| Aug 2025 | 32,018,337 |
| Jul 2025 | 33,602,985 |
| Jun 2025 | 28,193,207 |
| May 2025 | 32,395,809 |
| Apr 2025 | 32,252,081 |
| Mar 2025 | 27,190,846 |
| Feb 2025 | 27,404,415 |
| Jan 2025 | 26,767,358 |
| Dec 2024 | 21,832,578 |
| Nov 2024 | 28,366,205 |
| Oct 2024 | 29,175,251 |
| Sep 2024 | 24,578,255 |
| Aug 2024 | 31,919,031 |
| Jul 2024 | 35,563,961 |
| Jun 2024 | 18,255,659 |
| May 2024 | 22,089,557 |
| Apr 2024 | 24,539,789 |
| Mar 2024 | 22,249,207 |
| Feb 2024 | 24,495,958 |
| Jan 2024 | 23,780,567 |
| Dec 2023 | 17,176,282 |
| Nov 2023 | 32,876,888 |
| Oct 2023 | 26,773,351 |
| Sep 2023 | 25,632,810 |
| Aug 2023 | 30,231,243 |
| Jul 2023 | 23,421,059 |
| Jun 2023 | 26,428,802 |
| May 2023 | 24,145,551 |
| Apr 2023 | 23,497,029 |
| Mar 2023 | 23,065,029 |
| Feb 2023 | 15,671,419 |
| Jan 2023 | 22,625,029 |
| Dec 2022 | 23,132,174 |
| Nov 2022 | 25,130,559 |
| Oct 2022 | 25,576,859 |
| Sep 2022 | 28,394,118 |
| Aug 2022 | 39,588,630 |
| Jul 2022 | 29,894,853 |
| Jun 2022 | 32,910,924 |
| May 2022 | 31,406,713 |
| Apr 2022 | 27,545,331 |
| Mar 2022 | 31,931,396 |
| Feb 2022 | 39,876,317 |
| Jan 2022 | 28,807,544 |
| Dec 2021 | 30,603,298 |
| Nov 2021 | 35,770,268 |
| Oct 2021 | 34,516,290 |
| Sep 2021 | 40,041,275 |
| Aug 2021 | 42,958,182 |
| Jul 2021 | 40,674,647 |
- Data source
- Eurostat Comext
www.proteinreport.org/dataCC BY 4.0