Monthly India protein concentrates and textured substances exports quantity
Trade quantity, kg, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | 3,479,267 |
| Feb 2026 | 4,092,286 |
| Jan 2026 | 4,569,573 |
| Dec 2025 | 4,874,143 |
| Nov 2025 | 4,135,585 |
| Oct 2025 | 4,346,332 |
| Sep 2025 | 4,532,879 |
| Aug 2025 | 4,141,551.423 |
| Jul 2025 | 4,806,650 |
| Jun 2025 | 2,768,851 |
| May 2025 | 4,141,479 |
| Apr 2025 | 3,617,417 |
| Mar 2025 | 4,418,292 |
| Feb 2025 | 3,484,620 |
| Jan 2025 | 3,701,844 |
| Dec 2024 | 4,188,953.104 |
| Nov 2024 | 2,971,196 |
| Oct 2024 | 4,444,451.055 |
| Sep 2024 | 3,875,111.701 |
| Aug 2024 | 3,749,088 |
| Jul 2024 | 3,224,925 |
| Jun 2024 | 3,716,455 |
| May 2024 | 3,612,004.538 |
| Apr 2024 | 2,920,449 |
| Mar 2024 | 3,780,380 |
| Feb 2024 | 3,768,270 |
| Jan 2024 | 0 |
| Dec 2023 | 4,024,271 |
| Nov 2023 | 3,164,824 |
| Oct 2023 | 3,364,200 |
| Sep 2023 | 3,133,469 |
| Aug 2023 | 3,241,287.323 |
| Jul 2023 | 2,982,726.402 |
| Jun 2023 | 2,759,411 |
| May 2023 | 2,503,244 |
| Apr 2023 | 2,911,467 |
| Mar 2023 | 2,997,313 |
| Feb 2023 | 2,251,088 |
| Jan 2023 | 2,804,152 |
| Dec 2022 | 3,240,196 |
| Nov 2022 | 2,376,645.895 |
| Oct 2022 | 2,293,642 |
| Sep 2022 | 1,940,367 |
| Aug 2022 | 2,508,610 |
| Jul 2022 | 2,276,660 |
| Jun 2022 | 2,614,282 |
| May 2022 | 2,287,695 |
| Apr 2022 | 2,251,036 |
| Mar 2022 | 3,024,785 |
| Feb 2022 | 2,618,745 |
| Jan 2022 | 2,712,695 |
| Dec 2021 | 3,438,033 |
| Nov 2021 | 2,908,135 |
| Oct 2021 | 370,748.378 |
| Sep 2021 | 1,064,099.731 |
| Aug 2021 | 1,608,521 |
| Jul 2021 | 1,843,665 |
| Jun 2021 | 1,959,239.493 |
| May 2021 | 1,826,522 |
| Apr 2021 | 1,974,092 |
| Mar 2021 | 2,965,254 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0