Monthly Paraguay soybeans other than seed exports value
Trade value, USD, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | $487,982,422 |
| Feb 2026 | $415,348,924 |
| Jan 2026 | $253,047,721 |
| Dec 2025 | $6,298,986 |
| Nov 2025 | $72,370,385 |
| Oct 2025 | $134,379,292 |
| Sep 2025 | $162,377,419 |
| Aug 2025 | $200,962,525 |
| Jul 2025 | $270,948,611 |
| Jun 2025 | $198,095,959 |
| May 2025 | $254,422,469 |
| Apr 2025 | $240,903,375 |
| Mar 2025 | $261,867,682 |
| Feb 2025 | $244,972,019 |
| Jan 2025 | $306,680,912 |
| Dec 2024 | $33,849,462 |
| Nov 2024 | $62,515,043 |
| Oct 2024 | $146,928,907 |
| Sep 2024 | $186,944,428 |
| Aug 2024 | $202,092,989 |
| Jul 2024 | $371,029,577 |
| Jun 2024 | $377,645,806 |
| May 2024 | $452,715,349 |
| Apr 2024 | $322,934,889 |
| Mar 2024 | $332,162,868 |
| Feb 2024 | $401,825,822 |
| Jan 2024 | $279,174,724 |
| Dec 2023 | $150,482,337 |
| Nov 2023 | $237,157,902 |
| Oct 2023 | $230,713,613 |
| Sep 2023 | $244,844,130 |
| Aug 2023 | $225,750,431 |
| Jul 2023 | $261,540,714 |
| Jun 2023 | $203,080,723 |
| May 2023 | $388,544,203 |
| Apr 2023 | $543,561,157 |
| Mar 2023 | $663,434,930 |
| Feb 2023 | $254,781,099 |
| Jan 2023 | $18,247,316 |
| Dec 2022 | $20,940,631 |
| Nov 2022 | $36,221,687 |
| Oct 2022 | $33,095,873 |
| Sep 2022 | $33,468,875 |
| Aug 2022 | $20,382,241 |
| Jul 2022 | $126,775,483 |
| Jun 2022 | $152,534,886 |
| May 2022 | $160,013,604 |
| Apr 2022 | $216,261,320 |
| Mar 2022 | $218,907,446 |
| Feb 2022 | $174,664,480 |
| Jan 2022 | $33,338,018 |
| Dec 2021 | $70,423,946 |
| Nov 2021 | $156,081,737 |
| Oct 2021 | $157,556,753 |
| Sep 2021 | $252,718,241 |
| Aug 2021 | $250,693,553 |
| Jul 2021 | $429,067,671 |
| Jun 2021 | $370,054,056 |
| May 2021 | $339,603,265 |
| Apr 2021 | $333,357,484 |
| Mar 2021 | $578,437,786 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0