Paraguay soybeans other than seed exports quantity
Monthly, kg, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | 1,269,369,897 |
| Feb 2026 | 1,085,512,705 |
| Jan 2026 | 671,191,954 |
| Dec 2025 | 16,541,000 |
| Nov 2025 | 205,555,000 |
| Oct 2025 | 350,547,970 |
| Sep 2025 | 431,493,000 |
| Aug 2025 | 549,047,050 |
| Jul 2025 | 751,122,600 |
| Jun 2025 | 542,105,300 |
| May 2025 | 698,105,520 |
| Apr 2025 | 654,151,520 |
| Mar 2025 | 741,279,100 |
| Feb 2025 | 652,433,100 |
| Jan 2025 | 818,047,110 |
| Dec 2024 | 90,749,400 |
| Nov 2024 | 157,514,950 |
| Oct 2024 | 363,150,289 |
| Sep 2024 | 467,442,990 |
| Aug 2024 | 515,071,500 |
| Jul 2024 | 914,022,015 |
| Jun 2024 | 912,983,670 |
| May 2024 | 1,142,049,954 |
| Apr 2024 | 843,274,000 |
| Mar 2024 | 865,722,610 |
| Feb 2024 | 1,027,059,440 |
| Jan 2024 | 687,493,740 |
| Dec 2023 | 311,514,780 |
| Nov 2023 | 477,128,020 |
| Oct 2023 | 475,319,030 |
| Sep 2023 | 494,319,679 |
| Aug 2023 | 444,841,460 |
| Jul 2023 | 507,155,600 |
| Jun 2023 | 386,435,031.2 |
| May 2023 | 716,259,000 |
| Apr 2023 | 994,074,000 |
| Mar 2023 | 1,178,832,850 |
| Feb 2023 | 474,119,800 |
| Jan 2023 | 32,929,000 |
| Dec 2022 | 36,716,090 |
| Nov 2022 | 65,307,100 |
| Oct 2022 | 59,054,350 |
| Sep 2022 | 54,825,000 |
| Aug 2022 | 33,679,483 |
| Jul 2022 | 205,176,475 |
| Jun 2022 | 271,726,300 |
| May 2022 | 289,334,200 |
| Apr 2022 | 394,524,000 |
| Mar 2022 | 421,981,600 |
| Feb 2022 | 363,522,000 |
| Jan 2022 | 76,644,000 |
| Dec 2021 | 136,442,026 |
| Nov 2021 | 310,821,553 |
| Oct 2021 | 314,083,010 |
| Sep 2021 | 493,052,620 |
| Aug 2021 | 501,659,500 |
| Jul 2021 | 843,327,323 |
| Jun 2021 | 758,251,840 |
| May 2021 | 721,965,875 |
| Apr 2021 | 762,173,985 |
| Mar 2021 | 1,379,506,090 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0