Monthly Russian federation wheat gluten exports value
Trade value, USD, Dec 2016-Dec 2021
| Period | Value |
|---|---|
| Dec 2021 | $7,998,185 |
| Nov 2021 | $4,862,731 |
| Oct 2021 | $5,345,203 |
| Sep 2021 | $6,375,634 |
| Aug 2021 | $6,633,089 |
| Jul 2021 | $5,333,267 |
| Jun 2021 | $7,704,946 |
| May 2021 | $9,846,159 |
| Apr 2021 | $5,692,137 |
| Mar 2021 | $5,812,102 |
| Feb 2021 | $4,140,675 |
| Jan 2021 | $7,284,956 |
| Dec 2020 | $3,959,890 |
| Nov 2020 | $6,730,787 |
| Oct 2020 | $6,466,236 |
| Sep 2020 | $9,271,760 |
| Aug 2020 | $5,181,294 |
| Jul 2020 | $5,854,889 |
| Jun 2020 | $8,132,926 |
| May 2020 | $3,915,420 |
| Apr 2020 | $6,499,875 |
| Mar 2020 | $3,837,223 |
| Feb 2020 | $3,563,596 |
| Jan 2020 | $5,004,855 |
| Dec 2019 | $2,642,575 |
| Nov 2019 | $4,190,566 |
| Oct 2019 | $1,898,461 |
| Sep 2019 | $3,773,338 |
| Aug 2019 | $4,619,138 |
| Jul 2019 | $4,394,793 |
| Jun 2019 | $4,326,353 |
| May 2019 | $7,770,189 |
| Apr 2019 | $8,180,137 |
| Mar 2019 | $3,362,345 |
| Feb 2019 | $4,104,980 |
| Jan 2019 | $3,379,999 |
| Dec 2018 | $3,342,490 |
| Nov 2018 | $4,100,454 |
| Oct 2018 | $5,079,909 |
| Sep 2018 | $3,597,669 |
| Aug 2018 | $6,623,633 |
| Jul 2018 | $1,166,647 |
| Jun 2018 | $4,147,812 |
| May 2018 | $3,813,138 |
| Apr 2018 | $9,450,792 |
| Mar 2018 | $6,591,931 |
| Feb 2018 | $5,415,474 |
| Jan 2018 | $2,379,573 |
| Dec 2017 | $2,374,746 |
| Nov 2017 | $2,487,842 |
| Oct 2017 | $2,006,907 |
| Sep 2017 | $3,781,940 |
| Aug 2017 | $5,237,134 |
| Jul 2017 | $5,459,627 |
| Jun 2017 | $2,752,091 |
| May 2017 | $5,457,299 |
| Apr 2017 | $3,021,591 |
| Mar 2017 | $4,077,530 |
| Feb 2017 | $843,190 |
| Jan 2017 | $2,895,238 |
| Dec 2016 | $2,279,748 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0