Russian federation wheat gluten exports value
Annual, USD, 1996-2021
| Period | Value |
|---|---|
| 2021 | $77,029,083 |
| 2020 | $68,418,750 |
| 2019 | $52,642,873 |
| 2018 | $55,709,522 |
| 2017 | $40,395,137 |
| 2016 | $48,778,337 |
| 2015 | $44,148,387 |
| 2014 | $32,401,136 |
| 2013 | $13,783,244 |
| 2012 | $12,480,917 |
| 2011 | $13,726,923 |
| 2010 | $15,478,787 |
| 2009 | $10,529,273 |
| 2008 | $13,198,393 |
| 2007 | $9,074,234 |
| 2006 | $2,628,292 |
| 2005 | $281 |
| 2003 | $322 |
| 2002 | $163 |
| 2001 | $2,414 |
| 2000 | $987 |
| 1996 | $7,417 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0