Russian federation wheat gluten exports quantity
Monthly, kg, Dec 2016-Dec 2021
| Period | Value |
|---|---|
| Dec 2021 | 5,466,580 |
| Nov 2021 | 3,523,025 |
| Oct 2021 | 3,749,729.8 |
| Sep 2021 | 4,427,640 |
| Aug 2021 | 4,368,600 |
| Jul 2021 | 3,493,355.304 |
| Jun 2021 | 5,290,739 |
| May 2021 | 6,803,190 |
| Apr 2021 | 3,948,889.6 |
| Mar 2021 | 4,134,000 |
| Feb 2021 | 2,989,290 |
| Jan 2021 | 5,363,174.6 |
| Dec 2020 | 3,177,070 |
| Nov 2020 | 5,091,275 |
| Oct 2020 | 5,221,294 |
| Sep 2020 | 7,472,656 |
| Aug 2020 | 4,447,020 |
| Jul 2020 | 4,883,586.8 |
| Jun 2020 | 6,911,700.2 |
| May 2020 | 3,298,645 |
| Apr 2020 | 5,411,470 |
| Mar 2020 | 3,219,018.5 |
| Feb 2020 | 2,717,167 |
| Jan 2020 | 3,772,010.5 |
| Dec 2019 | 2,097,048 |
| Nov 2019 | 2,994,702.5 |
| Oct 2019 | 1,296,839.76 |
| Sep 2019 | 2,407,625 |
| Aug 2019 | 2,903,810 |
| Jul 2019 | 2,943,815.1 |
| Jun 2019 | 2,949,259 |
| May 2019 | 5,131,880 |
| Apr 2019 | 5,403,940 |
| Mar 2019 | 2,261,721 |
| Feb 2019 | 2,698,515 |
| Jan 2019 | 2,178,805 |
| Dec 2018 | 2,111,180 |
| Nov 2018 | 2,586,930 |
| Oct 2018 | 3,149,305 |
| Sep 2018 | 2,192,444 |
| Aug 2018 | 4,099,185 |
| Jul 2018 | 670,980 |
| Jun 2018 | 2,580,980 |
| May 2018 | 2,385,605 |
| Apr 2018 | 5,640,193 |
| Mar 2018 | 4,038,761 |
| Feb 2018 | 3,225,932 |
| Jan 2018 | 1,476,604 |
| Dec 2017 | 1,524,812 |
| Nov 2017 | 1,621,102 |
| Oct 2017 | 1,273,650 |
| Sep 2017 | 2,390,285 |
| Aug 2017 | 3,335,935 |
| Jul 2017 | 3,614,656 |
| Jun 2017 | 1,833,020 |
| May 2017 | 3,718,140 |
| Apr 2017 | 2,099,675 |
| Mar 2017 | 2,863,830.78 |
| Feb 2017 | 575,678.51 |
| Jan 2017 | 2,039,415 |
| Dec 2016 | 1,579,909.5 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0