Monthly Switzerland other protein substances incl peptones exports value
Trade value, USD, Apr 2021-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | $17,393,252 |
| Mar 2026 | $18,087,804 |
| Feb 2026 | $11,665,790 |
| Jan 2026 | $10,091,523 |
| Dec 2025 | $8,244,082 |
| Nov 2025 | $10,155,576 |
| Oct 2025 | $9,748,946 |
| Sep 2025 | $12,558,729 |
| Aug 2025 | $8,906,936 |
| Jul 2025 | $9,398,032 |
| Jun 2025 | $7,744,516 |
| May 2025 | $4,933,163 |
| Apr 2025 | $7,833,424 |
| Mar 2025 | $7,143,219 |
| Feb 2025 | $21,172,569 |
| Jan 2025 | $6,373,941 |
| Dec 2024 | $12,923,788 |
| Nov 2024 | $6,258,103 |
| Oct 2024 | $15,189,765 |
| Sep 2024 | $7,745,182 |
| Aug 2024 | $6,805,311 |
| Jul 2024 | $9,567,885 |
| Jun 2024 | $6,026,594 |
| May 2024 | $5,959,318 |
| Apr 2024 | $5,268,031 |
| Mar 2024 | $7,023,134 |
| Feb 2024 | $7,878,748 |
| Jan 2024 | $5,819,720 |
| Dec 2023 | $7,617,619 |
| Nov 2023 | $16,456,758 |
| Oct 2023 | $6,653,278 |
| Sep 2023 | $12,906,262 |
| Aug 2023 | $7,141,014 |
| Jul 2023 | $6,596,453 |
| Jun 2023 | $5,653,968 |
| May 2023 | $6,672,925 |
| Apr 2023 | $6,551,079 |
| Mar 2023 | $8,724,497 |
| Feb 2023 | $6,819,860 |
| Jan 2023 | $8,024,020 |
| Dec 2022 | $7,581,182 |
| Nov 2022 | $9,878,582 |
| Oct 2022 | $11,805,213 |
| Sep 2022 | $7,708,447 |
| Aug 2022 | $6,399,459 |
| Jul 2022 | $6,304,131 |
| Jun 2022 | $6,417,619 |
| May 2022 | $5,479,326 |
| Apr 2022 | $5,762,407 |
| Mar 2022 | $5,976,597 |
| Feb 2022 | $5,523,162 |
| Jan 2022 | $4,970,927 |
| Dec 2021 | $3,932,745 |
| Nov 2021 | $4,724,576 |
| Oct 2021 | $5,202,385 |
| Sep 2021 | $5,554,503 |
| Aug 2021 | $5,984,476 |
| Jul 2021 | $12,676,610 |
| Jun 2021 | $5,103,821 |
| May 2021 | $5,349,346 |
| Apr 2021 | $3,962,950 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0