Monthly United kingdom wheat gluten exports value
Trade value, USD, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | $4,646,839 |
| Feb 2026 | $2,601,108 |
| Jan 2026 | $1,970,409 |
| Dec 2025 | $4,565,973 |
| Nov 2025 | $5,869,474 |
| Oct 2025 | $1,836,530 |
| Sep 2025 | $4,511,867 |
| Aug 2025 | $5,266,570 |
| Jul 2025 | $8,377,559 |
| Jun 2025 | $1,798,016 |
| May 2025 | $5,303,575 |
| Apr 2025 | $958,758 |
| Mar 2025 | $4,515,575 |
| Feb 2025 | $812,959 |
| Jan 2025 | $4,438,011 |
| Dec 2024 | $5,230,210 |
| Nov 2024 | $4,457,499 |
| Oct 2024 | $12,728,492 |
| Sep 2024 | $7,518,758 |
| Aug 2024 | $13,352,265 |
| Jul 2024 | $10,125,092 |
| Jun 2024 | $6,706,659 |
| May 2024 | $697,034 |
| Apr 2024 | $343,561 |
| Mar 2024 | $5,303,590 |
| Feb 2024 | $1,396,200 |
| Jan 2024 | $293,064 |
| Dec 2023 | $2,539,709 |
| Nov 2023 | $348,209 |
| Oct 2023 | $666,410 |
| Sep 2023 | $177,056 |
| Aug 2023 | $159,545 |
| Jul 2023 | $356,772 |
| Jun 2023 | $229,533 |
| May 2023 | $290,490 |
| Apr 2023 | $637,775 |
| Mar 2023 | $1,321,674 |
| Feb 2023 | $808,649 |
| Jan 2023 | $3,625,233 |
| Dec 2022 | $1,609,704 |
| Nov 2022 | $6,812,255 |
| Oct 2022 | $15,125,544 |
| Sep 2022 | $4,349,365 |
| Aug 2022 | $8,412,263 |
| Jul 2022 | $4,263,385 |
| Jun 2022 | $6,261,492 |
| May 2022 | $1,211,352 |
| Apr 2022 | $2,586,096 |
| Mar 2022 | $3,798,551 |
| Feb 2022 | $960,282 |
| Jan 2022 | $3,300,524 |
| Dec 2021 | $2,884,954 |
| Nov 2021 | $4,238,663 |
| Oct 2021 | $11,348,337 |
| Sep 2021 | $766,515 |
| Aug 2021 | $3,654,465 |
| Jul 2021 | $9,689,962 |
| Jun 2021 | $3,661,558 |
| May 2021 | $1,849,580 |
| Apr 2021 | $1,526,561 |
| Mar 2021 | $2,472,965 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0