United kingdom wheat gluten exports quantity
Monthly, kg, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | 3,008,353 |
| Feb 2026 | 1,790,470 |
| Jan 2026 | 1,212,300 |
| Dec 2025 | 2,710,214 |
| Nov 2025 | 3,965,625 |
| Oct 2025 | 1,060,250 |
| Sep 2025 | 2,978,400 |
| Aug 2025 | 3,634,351 |
| Jul 2025 | 5,795,515 |
| Jun 2025 | 1,205,775 |
| May 2025 | 3,703,030 |
| Apr 2025 | 703,445 |
| Mar 2025 | 3,129,344 |
| Feb 2025 | 563,080 |
| Jan 2025 | 3,394,828 |
| Dec 2024 | 3,828,825 |
| Nov 2024 | 3,248,525 |
| Oct 2024 | 7,946,507 |
| Sep 2024 | 4,941,850 |
| Aug 2024 | 9,208,942 |
| Jul 2024 | 6,598,318 |
| Jun 2024 | 4,864,328 |
| May 2024 | 0 |
| Apr 2024 | 244,650 |
| Mar 2024 | 3,746,866 |
| Feb 2024 | 1,159,070 |
| Jan 2024 | 704,250 |
| Dec 2023 | 1,812,125 |
| Nov 2023 | 719,950 |
| Oct 2023 | 982,712 |
| Sep 2023 | 688,125 |
| Aug 2023 | 661,350 |
| Jul 2023 | 988,385 |
| Jun 2023 | 536,217 |
| May 2023 | 548,675 |
| Apr 2023 | 929,854 |
| Mar 2023 | 1,460,053 |
| Feb 2023 | 1,060,871 |
| Jan 2023 | 2,631,703 |
| Dec 2022 | 1,208,865 |
| Nov 2022 | 4,958,821 |
| Oct 2022 | 8,053,239 |
| Sep 2022 | 3,330,071 |
| Aug 2022 | 5,777,251 |
| Jul 2022 | 3,012,127 |
| Jun 2022 | 3,887,906 |
| May 2022 | 1,469,703 |
| Apr 2022 | 1,743,882 |
| Mar 2022 | 2,893,122 |
| Feb 2022 | 913,059 |
| Jan 2022 | 1,273,208 |
| Dec 2021 | 1,838,447 |
| Nov 2021 | 2,959,571 |
| Oct 2021 | 7,098,767 |
| Sep 2021 | 569,553 |
| Aug 2021 | 11,015,050 |
| Jul 2021 | 32,652,221 |
| Jun 2021 | 2,093,641 |
| May 2021 | 1,220,898 |
| Apr 2021 | 820,775 |
| Mar 2021 | 1,530,501 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0